| Home team | Score | Away team |
|---|---|---|
Sri Lanka |
vs |
Pakistan |
|
337 All out (100.2 Overs) 195/4 (62.0 Overs) |
226 All out (72.5 Overs) 380/8 Dec (128.4 Overs) |
|
| Match Drawn | ||
Sri Lanka won the toss and elected to bowl.
Umpires: S J Davis and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N.T. Paranavitana | c Khan b Khan | 22 | 45 | 3 | 38 | 57.89 | |
| L.D. Chandimal | c Shafiq b Ajmal | 65 | 156 | 8 | 127 | 51.18 | |
| K C Sangakkara | not out | 74 | 211 | 11 | 125 | 59.20 | |
| D.P.M.D. Jayawardene | c Hafeez b Ajmal | 11 | 40 | 1 | 44 | 25.00 | |
| T T Samaraweera | b Ajmal | 10 | 33 | 1 | 20 | 50.00 | |
| A D Mathews | not out | 1 | 26 | 18 | 5.56 | ||
| H.A.P.W. Jayawardene | |||||||
| N.L.T.C. Perera | |||||||
| K M D N Kulasekara | |||||||
| C R D Fernando | |||||||
| H.M.R.K.B. Herath | |||||||
| Extras | (NB 0, W 0, B 2, LB 10) | 12 | |||||
| Total | 4 wkts, 62.0 overs | 195 | (3.15 runs per over) | ||||
| Fall of wickets: 1-44 (Paranavitana), 1-44 (Chandimal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 9.0 | 2 | 43 | 4.78 | 0 |
| J.M. Khan | 10.0 | 0 | 45 | 4.50 | 1 |
| Mohammad Hafeez | 9.0 | 1 | 22 | 2.44 | 0 |
| S Ajmal | 26.0 | 8 | 50 | 1.92 | 3 |
| Mohammad Sami | 8.0 | 0 | 23 | 2.88 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N.T. Paranavitana | b Ajmal | 75 | 318 | 8 | 188 | 39.89 | |
| L.D. Chandimal | lbw Khan | 8 | 33 | 1 | 29 | 27.59 | |
| K C Sangakkara | b Khan | 0 | 3 | 3 | |||
| D.P.M.D. Jayawardene | lbw Sami | 12 | 30 | 1 | 24 | 50.00 | |
| T T Samaraweera | lbw Ajmal | 73 | 217 | 9 | 160 | 45.63 | |
| A D Mathews | c Shafiq b Khan | 9 | 19 | 1 | 9 | 100.00 | |
| H.A.P.W. Jayawardene | lbw Gul | 20 | 50 | 1 | 37 | 54.05 | |
| N.L.T.C. Perera | b Khan | 75 | 129 | 3 | 4 | 86 | 87.21 |
| K M D N Kulasekara | c Umar b Khan | 33 | 79 | 4 | 63 | 52.38 | |
| H.M.R.K.B. Herath | lbw Ajmal | 2 | 8 | 4 | 50.00 | ||
| C R D Fernando | not out | 0 | 2 | 0 | |||
| Extras | (NB 1, W 6, B 16, LB 7) | 30 | |||||
| Total | All out,10 wkts, 100.2 overs | 337 | (3.36 runs per over) | ||||
| Fall of wickets: 1-14 (Chandimal), 2-14 (Sangakkara), 3-44 (Jayawardene), 4-187 (Samaraweera), 5-200 (Mathews), 6-204 (Paranavitana), 6-204 (Jayawardene) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 22.0 | 3 | 90 | 4.09 | 1 |
| J.M. Khan | 28.2 | 3 | 70 | 2.48 | 5 |
| Mohammad Sami | 17.0 | 1 | 69 | 4.06 | 1 |
| S Ajmal | 25.0 | 5 | 66 | 2.64 | 3 |
| Y K Khan | 3.0 | 0 | 9 | 3.00 | 0 |
| Mohammad Hafeez | 5.0 | 0 | 10 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c b Fernando | 52 | 150 | 6 | 100 | 52.00 | |
| Taufeeq Umar | lbw Kulasekara | 4 | 11 | 1 | 8 | 50.00 | |
| A. Ali | c b Fernando | 136 | 371 | 13 | 284 | 47.89 | |
| Y K Khan | c b Herath | 19 | 74 | 3 | 50 | 38.00 | |
| M.K. Niazi | c b Herath | 5 | 16 | 8 | 62.50 | ||
| AS Shafiq | not out | 100 | 295 | 9 | 195 | 51.28 | |
| Mohammad Sami | lbw Fernando | 3 | 9 | 9 | 33.33 | ||
| U Gul | lbw Herath | 0 | 5 | 6 | |||
| S Ajmal | lbw Herath | 5 | 26 | 1 | 16 | 31.25 | |
| A Akmal | not out | 35 | 112 | 4 | 96 | 36.46 | |
| J.M. Khan | |||||||
| Extras | (NB 0, W 7, B 6, LB 8) | 21 | |||||
| Total | 8 wkts, 128.4 overs | 380 | (2.96 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K M D N Kulasekara | 28.0 | 9 | 65 | 2.32 | 1 |
| N.L.T.C. Perera | 25.0 | 2 | 88 | 3.52 | 0 |
| H.M.R.K.B. Herath | 39.4 | 4 | 99 | 2.51 | 4 |
| C R D Fernando | 23.0 | 1 | 74 | 3.22 | 3 |
| A D Mathews | 12.0 | 0 | 38 | 3.17 | 0 |
| T T Samaraweera | 1.0 | 0 | 2 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Perera | 22 | 33 | 4 | 27 | 81.48 | |
| Taufeeq Umar | lbw Perera | 29 | 71 | 6 | 46 | 63.04 | |
| A. Ali | c Samaraweera b Perera | 0 | 9 | 6 | |||
| Y K Khan | c b Kulasekara | 0 | 13 | 9 | |||
| M.K. Niazi | c b Perera | 40 | 147 | 7 | 95 | 42.11 | |
| AS Shafiq | c b Herath | 75 | 222 | 10 | 158 | 47.47 | |
| A Akmal | b Herath | 24 | 42 | 4 | 34 | 70.59 | |
| Mohammad Sami | c b Mathews | 9 | 18 | 1 | 17 | 52.94 | |
| U Gul | b Kulasekara | 7 | 20 | 19 | 36.84 | ||
| S Ajmal | lbw Herath | 6 | 20 | 1 | 15 | 40.00 | |
| J.M. Khan | not out | 3 | 15 | 11 | 27.27 | ||
| Extras | (NB 0, W 0, B 0, LB 11) | 11 | |||||
| Total | All out,10 wkts, 72.5 overs | 226 | (3.12 runs per over) | ||||
| Fall of wickets: 1-35 (Ali), 2-41 (Khan), 3-50 (Umar), 6-175 (Akmal), 6-175 (Sami) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K M D N Kulasekara | 16.0 | 4 | 44 | 2.75 | 2 |
| N.L.T.C. Perera | 18.0 | 5 | 63 | 3.50 | 4 |
| A D Mathews | 8.0 | 3 | 20 | 2.50 | 1 |
| H.M.R.K.B. Herath | 18.5 | 6 | 40 | 2.16 | 3 |
| C R D Fernando | 12.0 | 1 | 48 | 4.00 | 0 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.