| Home team | Score | Away team |
|---|---|---|
West Indies |
vs |
New Zealand |
|
522 All out (163.3 Overs) 102/1 (19.3 Overs) |
351 All out (129.1 Overs) 272 All out (105.2 Overs) |
|
| West Indies win by 9 wickets | ||
New Zealand won the toss and elected to bat.
Umpires: R A Kettleborough and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C H Gayle | not out | 64 | 86 | 2 | 8 | 49 | 130.61 |
| K O A Powell | c Brownlie b Bracewell | 30 | 62 | 5 | 47 | 63.83 | |
| A B Fudadin | not out | 7 | 24 | 1 | 21 | 33.33 | |
| M N Samuels | |||||||
| S Chanderpaul | |||||||
| D Ramdin | |||||||
| D J G Sammy | |||||||
| S P Narine | |||||||
| N Deonarine | |||||||
| R Rampaul | |||||||
| K A J Roach | |||||||
| Extras | (NB 0, W 1, B 0, LB 0) | 1 | |||||
| Total | 1 wkts, 19.3 overs | 102 | (5.28 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D A J Bracewell | 6.0 | 0 | 25 | 4.17 | 1 |
| C S Martin | 4.0 | 0 | 12 | 3.00 | 0 |
| K S Williamson | 3.0 | 1 | 30 | 10.00 | 0 |
| N Wagner | 5.0 | 0 | 32 | 6.40 | 0 |
| D L Vettori | 1.3 | 0 | 3 | 2.31 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C H Gayle | c McCullum b Williamson | 150 | 305 | 4 | 17 | 206 | 72.82 |
| K O A Powell | c van Wyk b Wagner | 134 | 361 | 1 | 22 | 288 | 46.53 |
| A B Fudadin | c McCullum b Williamson | 55 | 228 | 7 | 165 | 33.33 | |
| M N Samuels | b Martin | 28 | 56 | 1 | 4 | 48 | 58.33 |
| S Chanderpaul | c van Wyk b Martin | 0 | 5 | 1 | |||
| N Deonarine | b Martin | 79 | 208 | 1 | 10 | 129 | 61.24 |
| D Ramdin | b Bracewell | 3 | 27 | 20 | 15.00 | ||
| D J G Sammy | c&b Vettori b Vettori | 50 | 98 | 3 | 4 | 80 | 62.50 |
| S P Narine | run out | 4 | 11 | 1 | 8 | 50.00 | |
| K A J Roach | not out | 6 | 37 | 1 | 21 | 28.57 | |
| R Rampaul | lbw Bracewell | 1 | 21 | 18 | 5.56 | ||
| Extras | (NB 3, W 0, B 0, LB 9) | 12 | |||||
| Total | All out,10 wkts, 163.3 overs | 522 | (3.20 runs per over) | ||||
| Fall of wickets: 1-254 (Powell), 2-304 (Samuels), 3-355 (Chanderpaul), 4-355 (Fudadin), 4-355 (Deonarine) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C S Martin | 30.0 | 9 | 134 | 4.47 | 3 |
| D A J Bracewell | 29.3 | 5 | 96 | 3.28 | 2 |
| N Wagner | 33.0 | 8 | 112 | 3.39 | 1 |
| D L Vettori | 51.0 | 14 | 124 | 2.43 | 1 |
| K S Williamson | 20.0 | 2 | 47 | 2.35 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M J Guptill | c b Narine | 67 | 197 | 7 | 151 | 44.37 | |
| D Flynn | lbw Narine | 20 | 45 | 3 | 29 | 68.97 | |
| B B McCullum | b Roach | 84 | 187 | 8 | 139 | 60.43 | |
| L R P L Taylor | lbw Roach | 21 | 99 | 3 | 78 | 26.92 | |
| N Wagner | c Ramdin b Roach | 13 | 123 | 2 | 103 | 12.62 | |
| K S Williamson | b Roach | 0 | 8 | 4 | |||
| D G Brownlie | c Gayle b Rampaul | 5 | 59 | 47 | 10.64 | ||
| C F K van Wyk | b Roach | 30 | 69 | 4 | 42 | 71.43 | |
| D L Vettori | c Ramdin b Rampaul | 13 | 36 | 2 | 32 | 40.63 | |
| D A J Bracewell | lbw Narine | 0 | 7 | 4 | |||
| C S Martin | not out | 0 | 20 | 7 | |||
| Extras | (NB 4, W 0, B 7, LB 8) | 19 | |||||
| Total | All out,10 wkts, 105.2 overs | 272 | (2.59 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R Rampaul | 17.0 | 3 | 52 | 3.06 | 2 |
| K A J Roach | 23.2 | 4 | 60 | 2.59 | 5 |
| S P Narine | 42.0 | 13 | 91 | 2.17 | 3 |
| D J G Sammy | 16.0 | 6 | 25 | 1.56 | 0 |
| M N Samuels | 3.0 | 1 | 22 | 7.33 | 0 |
| N Deonarine | 4.0 | 2 | 7 | 1.75 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D Flynn | c Powell b Narine | 45 | 156 | 7 | 127 | 35.43 | |
| M J Guptill | c Deonarine b Narine | 97 | 353 | 1 | 14 | 249 | 38.96 |
| B B McCullum | c Deonarine b Roach | 25 | 50 | 5 | 43 | 58.14 | |
| L R P L Taylor | b Narine | 45 | 136 | 6 | 96 | 46.88 | |
| N Wagner | c Sammy b Narine | 4 | 31 | 28 | 14.29 | ||
| K S Williamson | b Roach | 19 | 90 | 2 | 69 | 27.54 | |
| D G Brownlie | c Ramdin b Rampaul | 23 | 94 | 3 | 66 | 34.85 | |
| C F K van Wyk | c b Narine | 11 | 61 | 2 | 40 | 27.50 | |
| D L Vettori | c Deonarine b Sammy | 17 | 32 | 4 | 23 | 73.91 | |
| D A J Bracewell | c Chanderpaul b Rampaul | 39 | 30 | 2 | 5 | 31 | 125.81 |
| C S Martin | not out | 4 | 25 | 9 | 44.44 | ||
| Extras | (NB 6, W 1, B 14, LB 1) | 22 | |||||
| Total | All out,10 wkts, 129.1 overs | 351 | (2.72 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R Rampaul | 23.1 | 9 | 44 | 1.90 | 2 |
| K A J Roach | 23.0 | 8 | 55 | 2.39 | 2 |
| D J G Sammy | 26.0 | 7 | 76 | 2.92 | 1 |
| S P Narine | 43.0 | 9 | 132 | 3.07 | 5 |
| M N Samuels | 6.0 | 2 | 14 | 2.33 | 0 |
| A B Fudadin | 5.0 | 1 | 11 | 2.20 | 0 |
| N Deonarine | 3.0 | 1 | 4 | 1.33 | 0 |
David Gower gives his view on England's win over South Africa.
England's Jonathan Trott says winning the toss was important in their win over South Africa, but good bowling was the key.
The team discuss England's win over South Africa and debate whether the team should be changed for the final.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.