| Home team | Score | Away team |
|---|---|---|
South Africa |
vs |
Pakistan |
|
253 All out (85.2 Overs) 275/3 Dec (62.0 Overs) |
49 All out (29.1 Overs) 268 All out (100.4 Overs) |
|
| South Africa win by 211 runs | ||
South Africa won the toss and elected to bat.
Umpires: B F Bowden and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Petersen | c Hafeez b Gul | 27 | 99 | 5 | 60 | 45.00 | |
| G C Smith | c Ahmed b Gul | 52 | 109 | 9 | 73 | 71.23 | |
| H M Amla | not out | 74 | 170 | 7 | 114 | 64.91 | |
| J H Kallis | c Shafiq b Ajmal | 7 | 14 | 1 | 13 | 53.85 | |
| A B de Villiers | not out | 103 | 153 | 11 | 117 | 88.03 | |
| F du Plessis | |||||||
| D Elgar | |||||||
| V D Philander | |||||||
| R J Peterson | |||||||
| D W Steyn | |||||||
| M Morkel | |||||||
| Extras | (NB 5, W 3, B 0, LB 4) | 12 | |||||
| Total | 3 wkts, 62.0 overs | 275 | (4.44 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 14.0 | 2 | 58 | 4.14 | 2 |
| J.M. Khan | 13.0 | 1 | 63 | 4.85 | 0 |
| R. Ali | 11.0 | 1 | 44 | 4.00 | 0 |
| Mohammad Hafeez | 5.0 | 0 | 32 | 6.40 | 0 |
| S Ajmal | 18.0 | 1 | 74 | 4.11 | 1 |
| Y K Khan | 1.0 | 1 | 0 | 0.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G C Smith | c Ahmed b Gul | 24 | 96 | 2 | 59 | 40.68 | |
| A N Petersen | c Hafeez b Khan | 20 | 92 | 2 | 53 | 37.74 | |
| H M Amla | c b Khan | 37 | 112 | 6 | 67 | 55.22 | |
| J H Kallis | c Shafiq b Gul | 50 | 82 | 9 | 78 | 64.10 | |
| A B de Villiers | c Ahmed b Hafeez | 31 | 122 | 3 | 84 | 36.90 | |
| F du Plessis | b Khan | 41 | 131 | 2 | 107 | 38.32 | |
| D Elgar | c Ahmed b Hafeez | 27 | 55 | 1 | 3 | 40 | 67.50 |
| R J Peterson | b Hafeez | 0 | 17 | 11 | |||
| V D Philander | run out | 1 | 10 | 2 | 50.00 | ||
| D W Steyn | not out | 12 | 9 | 1 | 1 | 10 | 120.00 |
| M Morkel | b Hafeez | 0 | 7 | 2 | |||
| Extras | (NB 1, W 1, B 4, LB 4) | 10 | |||||
| Total | All out,10 wkts, 85.2 overs | 253 | (2.97 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 19.0 | 2 | 56 | 2.95 | 2 |
| J.M. Khan | 18.0 | 8 | 33 | 1.83 | 2 |
| R. Ali | 14.0 | 0 | 56 | 4.00 | 0 |
| S Ajmal | 23.0 | 4 | 68 | 2.96 | 0 |
| Y K Khan | 4.0 | 0 | 16 | 4.00 | 1 |
| Mohammad Hafeez | 7.2 | 1 | 16 | 2.22 | 4 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c de Villiers b Philander | 2 | 17 | 10 | 20.00 | ||
| Nasir Jamshed | c Peterson b Steyn | 46 | 97 | 8 | 65 | 70.77 | |
| A. Ali | lbw Kallis | 18 | 96 | 2 | 68 | 26.47 | |
| Y K Khan | c de Villiers b M Morkel | 15 | 43 | 2 | 28 | 53.57 | |
| M.K. Niazi | c de Villiers b Steyn | 64 | 259 | 11 | 167 | 38.32 | |
| AS Shafiq | c Kallis b Steyn | 56 | 220 | 9 | 168 | 33.33 | |
| S Ahmed | b Philander | 6 | 21 | 1 | 11 | 54.55 | |
| U Gul | c de Villiers b Steyn | 23 | 68 | 3 | 43 | 53.49 | |
| S Ajmal | c de Villiers b M Morkel | 11 | 24 | 2 | 16 | 68.75 | |
| J.M. Khan | lbw Steyn | 9 | 45 | 2 | 23 | 39.13 | |
| R. Ali | not out | 3 | 14 | 9 | 33.33 | ||
| Extras | (NB 4, W 3, B 4, LB 4) | 15 | |||||
| Total | All out,10 wkts, 100.4 overs | 268 | (2.67 runs per over) | ||||
| Fall of wickets: 7-218 (Ahmed), 7-218 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 28.4 | 10 | 52 | 1.83 | 5 |
| V D Philander | 22.0 | 3 | 60 | 2.73 | 2 |
| M Morkel | 25.0 | 7 | 89 | 3.56 | 2 |
| J H Kallis | 15.0 | 5 | 35 | 2.33 | 1 |
| R J Peterson | 10.0 | 3 | 24 | 2.40 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c de Villiers b Steyn | 6 | 16 | 1 | 14 | 42.86 | |
| Nasir Jamshed | lbw Steyn | 2 | 28 | 15 | 13.33 | ||
| A. Ali | c de Villiers b Kallis | 13 | 80 | 2 | 46 | 28.26 | |
| Y K Khan | c Smith b Steyn | 0 | 3 | 5 | |||
| M.K. Niazi | c de Villiers b Kallis | 12 | 77 | 3 | 45 | 26.67 | |
| AS Shafiq | c de Villiers b Philander | 1 | 16 | 5 | 20.00 | ||
| S Ahmed | c de Villiers b Steyn | 2 | 30 | 13 | 15.38 | ||
| U Gul | c Smith b Philander | 0 | 2 | 2 | |||
| S Ajmal | c de Villiers b Steyn | 1 | 10 | 10 | 10.00 | ||
| J.M. Khan | not out | 8 | 17 | 2 | 14 | 57.14 | |
| R. Ali | c du Plessis b Steyn | 0 | 8 | 6 | |||
| Extras | (NB 0, W 1, B 0, LB 3) | 4 | |||||
| Total | All out,10 wkts, 29.1 overs | 49 | (1.68 runs per over) | ||||
| Fall of wickets: 6-39 (Shafiq), 6-39 (Ahmed), 7-39 (Ahmed), 7-39 (Gul), 8-40 (Ahmed), 8-40 (Ajmal), 9-41 (Ahmed) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| V D Philander | 9.0 | 5 | 16 | 1.78 | 2 |
| D W Steyn | 8.1 | 6 | 8 | 0.99 | 6 |
| M Morkel | 6.0 | 3 | 11 | 1.83 | 0 |
| J H Kallis | 6.0 | 2 | 11 | 1.83 | 2 |
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
The England cricket team answer questions on how they got involved in the sport.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.