| Home team | Score | Away team |
|---|---|---|
Sri Lanka |
vs |
Pakistan |
|
472 All out (153.2 Overs) 137/5 Dec (41.0 Overs) |
100 All out (54.3 Overs) 300 All out (114.0 Overs) |
|
| Sri Lanka win by 209 runs | ||
Sri Lanka won the toss and elected to bat.
Umpires: S J Davis and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N.T. Paranavitana | lbw Ajmal | 25 | 92 | 2 | 65 | 38.46 | |
| T.M. Dilshan | lbw Khan | 56 | 96 | 9 | 58 | 96.55 | |
| K C Sangakkara | c Umar b Ajmal | 1 | 25 | 15 | 6.67 | ||
| D.P.M.D. Jayawardene | c Akmal b Khan | 14 | 46 | 1 | 31 | 45.16 | |
| T T Samaraweera | c Khan b Khan | 15 | 32 | 2 | 26 | 57.69 | |
| A D Mathews | not out | 7 | 50 | 1 | 24 | 29.17 | |
| H.A.P.W. Jayawardene | not out | 9 | 42 | 1 | 29 | 31.03 | |
| K M D N Kulasekara | |||||||
| H.K.S.R. Kaluhalamulla | |||||||
| H.M.R.K.B. Herath | |||||||
| A.N.P.R. Fernando | |||||||
| Extras | (NB 2, W 0, B 6, LB 2) | 10 | |||||
| Total | 5 wkts, 41.0 overs | 137 | (3.34 runs per over) | ||||
| Fall of wickets: 1-81 (Paranavitana), 1-81 (Dilshan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 4.0 | 0 | 11 | 2.75 | 0 |
| J.M. Khan | 13.0 | 2 | 44 | 3.38 | 3 |
| A Rehman | 5.0 | 0 | 25 | 5.00 | 0 |
| S Ajmal | 17.0 | 3 | 47 | 2.76 | 2 |
| Y K Khan | 2.0 | 0 | 2 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N.T. Paranavitana | s Akmal b Ajmal | 24 | 77 | 4 | 59 | 40.68 | |
| T.M. Dilshan | lbw Ajmal | 101 | 235 | 1 | 13 | 180 | 56.11 |
| K C Sangakkara | not out | 199 | 562 | 2 | 18 | 387 | 51.42 |
| D.P.M.D. Jayawardene | b Ajmal | 62 | 175 | 9 | 132 | 46.97 | |
| T T Samaraweera | s Akmal b Ajmal | 6 | 32 | 1 | 27 | 22.22 | |
| A D Mathews | c&b Ajmal b Ajmal | 0 | 2 | 1 | |||
| H.A.P.W. Jayawardene | c Akmal b Hafeez | 48 | 116 | 8 | 87 | 55.17 | |
| H.K.S.R. Kaluhalamulla | c&b Rehman b Rehman | 8 | 28 | 1 | 28 | 28.57 | |
| K M D N Kulasekara | c b Hafeez | 0 | 4 | 4 | |||
| H.M.R.K.B. Herath | run out | 0 | 26 | 12 | |||
| A.N.P.R. Fernando | b Hafeez | 0 | 15 | 5 | |||
| Extras | (NB 2, W 5, B 10, LB 7) | 24 | |||||
| Total | All out,10 wkts, 153.2 overs | 472 | (3.08 runs per over) | ||||
| Fall of wickets: 1-63 (Paranavitana), 1-63 (Dilshan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 27.0 | 8 | 76 | 2.81 | 0 |
| J.M. Khan | 18.0 | 5 | 52 | 2.89 | 0 |
| Mohammad Hafeez | 19.2 | 3 | 55 | 2.86 | 3 |
| S Ajmal | 46.0 | 9 | 146 | 3.17 | 5 |
| A Rehman | 43.0 | 7 | 126 | 2.93 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c b Kulasekara | 4 | 20 | 1 | 18 | 22.22 | |
| Taufeeq Umar | b Kulasekara | 10 | 56 | 2 | 25 | 40.00 | |
| A. Ali | c Samaraweera b Herath | 7 | 30 | 1 | 28 | 25.00 | |
| Y K Khan | c b Kulasekara | 87 | 266 | 7 | 213 | 40.85 | |
| S Ajmal | run out | 12 | 14 | 2 | 14 | 85.71 | |
| AS Shafiq | c b Herath | 80 | 213 | 13 | 165 | 48.48 | |
| M.A. Dogar | lbw Fernando | 22 | 90 | 2 | 65 | 33.85 | |
| A Akmal | not out | 40 | 128 | 5 | 105 | 38.10 | |
| A Rehman | c Sangakkara b Kaluhalamulla | 14 | 36 | 3 | 26 | 53.85 | |
| U Gul | c Samaraweera b Kaluhalamulla | 4 | 23 | 1 | 15 | 26.67 | |
| J.M. Khan | caught sub Kaluhalamulla | 8 | 9 | 2 | 10 | 80.00 | |
| Extras | (NB 0, W 1, B 9, LB 2) | 12 | |||||
| Total | All out,10 wkts, 114.0 overs | 300 | (2.63 runs per over) | ||||
| Fall of wickets: 1-8 (Ali), 2-21 (Umar), 6-212 (Akmal), 7-243 (Rehman), 8-266 (Gul), 9-280 (Khan), 10-300 (Dogar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K M D N Kulasekara | 23.0 | 8 | 48 | 2.09 | 3 |
| A.N.P.R. Fernando | 15.0 | 4 | 56 | 3.73 | 1 |
| H.M.R.K.B. Herath | 42.0 | 9 | 91 | 2.17 | 2 |
| A D Mathews | 4.0 | 1 | 8 | 2.00 | 0 |
| H.K.S.R. Kaluhalamulla | 30.0 | 4 | 86 | 2.87 | 3 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw Kaluhalamulla | 20 | 85 | 3 | 56 | 35.71 | |
| Taufeeq Umar | lbw Kulasekara | 9 | 19 | 2 | 15 | 60.00 | |
| A. Ali | c b Kulasekara | 0 | 1 | 1 | |||
| Y K Khan | lbw Herath | 29 | 112 | 3 | 91 | 31.87 | |
| S Ajmal | c b Kaluhalamulla | 0 | 1 | 1 | |||
| AS Shafiq | c b Herath | 0 | 5 | 6 | |||
| M.A. Dogar | lbw Herath | 25 | 122 | 2 | 103 | 24.27 | |
| A Akmal | run out | 9 | 50 | 25 | 36.00 | ||
| A Rehman | lbw Kaluhalamulla | 1 | 17 | 14 | 7.14 | ||
| U Gul | c b Kaluhalamulla | 2 | 16 | 14 | 14.29 | ||
| J.M. Khan | not out | 2 | 3 | 1 | 200.00 | ||
| Extras | (NB 0, W 1, B 0, LB 2) | 3 | |||||
| Total | All out,10 wkts, 54.3 overs | 100 | (1.84 runs per over) | ||||
| Fall of wickets: 1-17 (Umar), 7-88 (Dogar), 7-88 (Akmal), 8-94 (Dogar), 8-94 (Rehman), 9-98 (Dogar), 9-98 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K M D N Kulasekara | 13.0 | 7 | 27 | 2.08 | 2 |
| A.N.P.R. Fernando | 9.0 | 2 | 28 | 3.11 | 0 |
| H.M.R.K.B. Herath | 21.0 | 6 | 30 | 1.43 | 3 |
| A D Mathews | 2.0 | 2 | 0 | 0.00 | 0 |
| H.K.S.R. Kaluhalamulla | 9.3 | 1 | 13 | 1.40 | 4 |
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
Captain Alastair Cook hopes England can maintain the momentum gained against New Zealand when the second Test starts on Friday.
Sir Ian Botham is backing Jimmy Anderson to easily surpass him on England's wicket-taking list, and says the Lancashire man could get near to 450 Test wickets.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.