| Home team | Score | Away team |
|---|---|---|
Australia |
vs |
Sri Lanka |
|
460 All out (134.4 Overs) |
156 All out (43.4 Overs) 103 All out (24.2 Overs) |
|
| Australia win by an innings and 201 runs | ||
Sri Lanka won the toss and elected to bat.
Umpires: A S Dar and N J Llong
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| F.D.M. Karunaratne | run out | 1 | 4 | 3 | 33.33 | ||
| T.M. Dilshan | c Cowan b Johnson | 0 | 7 | 1 | |||
| K C Sangakkara | ret hurt | 27 | 82 | 4 | 43 | 62.79 | |
| D.P.M.D. Jayawardene | b Bird | 0 | 7 | 6 | |||
| T T Samaraweera | lbw Bird | 1 | 16 | 8 | 12.50 | ||
| A D Mathews | b Johnson | 35 | 67 | 5 | 48 | 72.92 | |
| K T G D Prasad | c Hughes b Lyon | 17 | 36 | 2 | 17 | 100.00 | |
| H.M.R.K.B. Herath | not out | 11 | 27 | 1 | 17 | 64.71 | |
| R.M.S. Eranga | c Cowan b Siddle | 0 | 3 | 4 | |||
| H.A.P.W. Jayawardene | absent hurt | 0 | 0 | ||||
| U W M B C A Welegedara | absent hurt | 0 | 0 | ||||
| Extras | (NB 1, W 0, B 0, LB 10) | 11 | |||||
| Total | All out,10 wkts, 24.2 overs | 103 | (4.26 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M G Johnson | 8.0 | 0 | 16 | 2.00 | 2 |
| J M Bird | 9.0 | 1 | 29 | 3.22 | 2 |
| P M Siddle | 5.2 | 0 | 32 | 6.15 | 1 |
| N M Lyon | 2.0 | 0 | 16 | 8.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| F.D.M. Karunaratne | c Wade b Bird | 5 | 17 | 14 | 35.71 | ||
| T.M. Dilshan | b Johnson | 11 | 30 | 2 | 20 | 55.00 | |
| K C Sangakkara | c Wade b Johnson | 58 | 187 | 8 | 98 | 59.18 | |
| D.P.M.D. Jayawardene | c Wade b Siddle | 3 | 32 | 26 | 11.54 | ||
| T T Samaraweera | c Warner b Bird | 10 | 61 | 38 | 26.32 | ||
| A D Mathews | c Hussey b Siddle | 15 | 24 | 1 | 13 | 115.38 | |
| H.A.P.W. Jayawardene | c Hughes b Johnson | 24 | 37 | 1 | 30 | 80.00 | |
| K T G D Prasad | c Wade b Johnson | 0 | 1 | 1 | |||
| H.M.R.K.B. Herath | c Cowan b Lyon | 14 | 26 | 1 | 19 | 73.68 | |
| R.M.S. Eranga | not out | 4 | 12 | 1 | 8 | 50.00 | |
| U W M B C A Welegedara | c Hussey b Lyon | 0 | 2 | 2 | |||
| Extras | (NB 7, W 0, B 0, LB 5) | 12 | |||||
| Total | All out,10 wkts, 43.4 overs | 156 | (3.59 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M G Johnson | 14.0 | 2 | 63 | 4.50 | 4 |
| J M Bird | 13.0 | 5 | 32 | 2.46 | 2 |
| P M Siddle | 8.0 | 1 | 30 | 3.75 | 2 |
| S R Watson | 3.0 | 2 | 3 | 1.00 | 0 |
| N M Lyon | 5.4 | 0 | 23 | 4.26 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E J M Cowan | c b Prasad | 36 | 114 | 5 | 82 | 43.90 | |
| D A Warner | c Prasad b Mathews | 62 | 82 | 1 | 6 | 46 | 134.78 |
| P J Hughes | run out | 10 | 26 | 1 | 18 | 55.56 | |
| S R Watson | c Samaraweera b Prasad | 83 | 268 | 1 | 8 | 198 | 41.92 |
| M J Clarke | c b Eranga | 106 | 254 | 14 | 187 | 56.68 | |
| M E K Hussey | c b Dilshan | 34 | 95 | 4 | 68 | 50.00 | |
| M S Wade | c b Prasad | 1 | 7 | 6 | 16.67 | ||
| M G Johnson | not out | 92 | 184 | 7 | 150 | 61.33 | |
| P M Siddle | c b Eranga | 13 | 64 | 30 | 43.33 | ||
| N M Lyon | caught sub Mathews | 1 | 24 | 14 | 7.14 | ||
| J M Bird | b Eranga | 0 | 14 | 11 | |||
| Extras | (NB 2, W 6, B 9, LB 5) | 22 | |||||
| Total | All out,10 wkts, 134.4 overs | 460 | (3.42 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U W M B C A Welegedara | 14.4 | 6 | 38 | 2.64 | 0 |
| R.M.S. Eranga | 27.0 | 2 | 109 | 4.04 | 3 |
| K T G D Prasad | 26.0 | 2 | 106 | 4.08 | 3 |
| A D Mathews | 16.0 | 3 | 60 | 3.75 | 2 |
| H.M.R.K.B. Herath | 39.0 | 7 | 95 | 2.44 | 0 |
| T.M. Dilshan | 12.0 | 1 | 38 | 3.17 | 1 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.