| Home team | Score | Away team |
|---|---|---|
Pakistan Women |
vs |
South Africa Women |
|
81 All out (29.4 Overs) |
207/5 (50.0 Overs) |
|
| South Africa Women win by 126 runs | ||
South Africa Women won the toss and elected to bat.
Umpires: R S A Palliyaguruge and I N Ramage
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Y. Potgieter | c Fatima b Jalil | 20 | 60 | 3 | 39 | 51.28 | |
| T. Chetty | b Iqbal | 4 | 8 | 1 | 6 | 66.67 | |
| M. du Preez | lbw Iqbal | 0 | 7 | 2 | |||
| M. Kapp | not out | 102 | 159 | 11 | 150 | 68.00 | |
| C. Brits | b Jalil | 0 | 3 | 2 | |||
| S.M. Benade | run out | 11 | 26 | 2 | 24 | 45.83 | |
| D. van Niekerk | not out | 55 | 82 | 1 | 6 | 77 | 71.43 |
| S A Fritz | |||||||
| S. Ismail | |||||||
| S. Loubser | |||||||
| M.M. Letsoalo | |||||||
| Extras | (NB 0, W 13, B 1, LB 1) | 15 | |||||
| Total | 5 wkts, 50.0 overs | 207 | (4.14 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Qanita Jalil | 10.0 | 2 | 30 | 3.00 | 2 |
| A Iqbal | 6.0 | 0 | 31 | 5.17 | 2 |
| S Mir | 10.0 | 1 | 39 | 3.90 | 0 |
| S. Yousuf | 10.0 | 1 | 28 | 2.80 | 0 |
| B Maroof | 10.0 | 1 | 42 | 4.20 | 0 |
| N.R. Dar | 4.0 | 0 | 35 | 8.75 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R. Shah | lbw Ismail | 1 | 6 | 8 | 12.50 | ||
| Qanita Jalil | b Benade | 12 | 13 | 2 | 13 | 92.31 | |
| S. Ameen | c b Letsoalo | 15 | 52 | 2 | 36 | 41.67 | |
| B Maroof | c b Ismail | 4 | 5 | 1 | 3 | 133.33 | |
| S.N.F. Abidi | lbw Benade | 2 | 27 | 23 | 8.70 | ||
| S Mir | c b Kapp | 1 | 21 | 7 | 14.29 | ||
| N.R. Dar | lbw Kapp | 7 | 33 | 1 | 26 | 26.92 | |
| J Wadood | lbw Letsoalo | 1 | 3 | 2 | 50.00 | ||
| A Iqbal | b Loubser | 14 | 49 | 2 | 41 | 34.15 | |
| Batool Fatima | lbw Kapp | 4 | 13 | 1 | 9 | 44.44 | |
| S. Yousuf | not out | 10 | 14 | 2 | 11 | 90.91 | |
| Extras | (NB 1, W 8, B 0, LB 1) | 10 | |||||
| Total | All out,10 wkts, 29.4 overs | 81 | (2.76 runs per over) | ||||
| Fall of wickets: 1-6 (Shah), 1-6 (Jalil) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S. Ismail | 8.0 | 3 | 18 | 2.25 | 2 |
| S.M. Benade | 7.0 | 1 | 27 | 3.86 | 2 |
| M.M. Letsoalo | 7.0 | 2 | 17 | 2.43 | 2 |
| M. Kapp | 7.0 | 2 | 18 | 2.57 | 3 |
| S. Loubser | 0.4 | 0 | 0 | 0.00 | 1 |
Australia captain Michael Clarke has backed David Warner over his Twitter rant, and even says he could captain his country in the future.
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.