| Pos | Teams | P | W | L | D | Bat | Bowl | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex | 5 | 3 | 0 | 2 | 13 | 12 | 0 | 0 | 79 | 0 |
| 2 | Yorks | 5 | 3 | 1 | 1 | 12 | 13 | 0 | 0 | 76 | 0 |
| 3 | Durham | 5 | 3 | 2 | 0 | 10 | 15 | 0 | 2 | 71 | 0 |
| 4 | Sussex | 4 | 2 | 0 | 2 | 15 | 11 | 0 | 0 | 64 | 0 |
| 5 | Notts | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 53 | 0 |
| Full County Champ D1 Table | |||||||||||
| Pos | Teams | P | W | L | D | Bat | Bowl | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northants | 5 | 3 | 0 | 2 | 18 | 15 | 0 | 0 | 87 | 0 |
| 2 | Essex | 5 | 2 | 2 | 1 | 10 | 13 | 0 | 3 | 55 | 0 |
| 3 | Lancashire | 4 | 2 | 0 | 2 | 6 | 11 | 0 | 1 | 54 | 0 |
| 4 | Gloucs | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 0 | 44 | 0 |
| 5 | Hants | 4 | 1 | 1 | 2 | 12 | 10 | 0 | 0 | 44 | 0 |
| Full County Champ D2 Table | |||||||||||
| Pos | Teams | P | W | L | D | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1.487 |
| 2 | Kent | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0.741 |
| 3 | Sussex | 4 | 1 | 1 | 0 | 2 | 0 | 4 | -0.451 |
| 4 | Worcs | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.919 |
| 5 | Holland | 3 | 0 | 1 | 0 | 2 | 0 | 2 | -1.877 |
| Full Y Bank 40 Table | |||||||||
| Pos | Teams | P | W | L | D | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hants | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0.237 |
| 2 | Essex | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.029 |
| 3 | Surrey | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0.529 |
| 4 | Lancashire | 3 | 1 | 1 | 0 | 1 | 0 | 3 | -0.271 |
| 5 | Durham | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0.158 |
| Full Y Bank 40 Table | |||||||||
| Pos | Teams | P | W | L | D | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3.179 |
| 2 | Glamorgan | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0.392 |
| 3 | Gloucs | 4 | 2 | 1 | 0 | 1 | 0 | 5 | -0.044 |
| 4 | Leics | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.875 |
| 5 | Yorks | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -1.255 |
| Full Y Bank 40 Table | |||||||||
| Pos | Teams | P | W | L | D | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derbys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Notts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yorks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Friends Life Table | |||||||||
| Pos | Teams | P | W | L | D | NR | D | Pts | RR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Friends Life Table | |||||||||
| Pos | Teams | P | W | L | D | NR | Pts | RR |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi | 16 | 11 | 5 | 0 | 0 | 22 | 0.62 |
| 2 | Kolkata | 16 | 10 | 5 | 0 | 1 | 21 | 0.56 |
| 3 | Mumbai | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
| 4 | Chennai | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
| 5 | Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.02 |
| Full IPL Table | ||||||||
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.