| Home team | Score | Away team |
|---|---|---|
Kilmarnock |
1 - 1 |
Aberdeen |
| D Shiels 53 | FT | J Masson 30 |
| Kilmarnock Team Lineup | Aberdeen Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Cammy Bell | Jason Brown | 32 | ||
| 2 | Lewis Toshney | Rory McArdle | 2 | ||
| 88 | Mahamadou Sissoko | Andrew Considine | 6 | ||
| 6 | Michael Nelson | Kari Arnason | 11 | ||
| 19 | Ben Gordon | Mark Reynolds | 3 | ||
| 8 | Liam Kelly | Ryan Jack | 22 | ||
| 4 |
( 64')
|
James Fowler | Josh Magennis | 21 | |
| 18 | Lee Johnson | Gavin Rae | 28 | ||
| 11 |
( 64')
|
Gary Harkins | Jamie Masson |
|
33 |
| 20 |
|
Dean Shiels | Rory Fallon |
( 68')
|
14 |
| 21 | William Gros | Scott Vernon | 9 | ||
| Substitutes | Substitutes | ||||
| 17 | Kyle Letheren | Jamie Langfield | 1 | ||
| 5 | Ryan O'Leary | Chris Clark | 7 | ||
| 10 | James Dayton | Darren Mackie | 10 | ||
| 22 |
( 64')
|
Danny Racchi | Isaac Osbourne | 16 | |
| 27 |
( 64')
|
Dieter van Tornhout | Mitchel Megginson | 23 | |
| 33 | Matthew Kennedy | Ryan Fraser |
( 75')
|
30 | |
| 46 | Ross Barbour | Declan McManus |
( 68')
|
47 | |