| Home team | Score | Away team |
|---|---|---|
Ipswich |
1 - 1 |
Bristol C |
| T Smith 32 | FT | N Danns 11 |
| Ipswich Team Lineup | Bristol C Team Lineup | ||||
|---|---|---|---|---|---|
| 13 | Stephen Henderson | Tom Heaton | 1 | ||
| 24 | Bradley Orr | Richard Foster | 2 | ||
| 4 | Luke Chambers | Liam Fontaine | 4 | ||
| 20 |
|
Tommy Smith | Stephen McManus | 19 | |
| 3 | Aaron Cresswell | Matthew Bates | 39 | ||
| 7 | Carlos Edwards | Greg Cunningham | 17 | ||
| 8 | Guirane N'Daw | Albert Adomah | 27 | ||
| 17 | Andy Drury | Cole Skuse |
( 83')
|
14 | |
| 11 | Lee Martin | Neil Danns |
|
38 | |
| 27 |
( 70')
|
Daryl Murphy | Paul Anderson |
( 83')
|
21 |
| 5 |
( 57')
|
DJ Campbell | Jonathan Stead | 9 | |
| Substitutes | Substitutes | ||||
| 1 | Scott Loach | Dean Gerken | 22 | ||
| 2 | Elliott Hewitt | Mark Wilson | 3 | ||
| 6 | Danny Higginbotham | Sam Baldock |
( 83')
|
7 | |
| 9 |
( 70')
|
Jay Emmanuel-Thomas | Neil Kilkenny | 8 | |
| 10 |
( 57')
|
Michael Chopra | Steve Davies | 16 | |
| 19 | Luke Hyam | Marvin Elliott |
( 83')
|
25 | |
| 23 | Nigel Reo-Coker | Joe Bryan | 26 | ||