| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 20 | 72 |
| Full Barclays Premier League Table | |||||||
| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | C Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| Full npower Championship Table | |||||||
| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 46 | 25 | 9 | 12 | 18 | 84 |
| 2 | Bournemth | 46 | 24 | 11 | 11 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 15 | 79 |
| 4 | Yeovil | 46 | 23 | 8 | 15 | 15 | 77 |
| 5 | Sheff Utd | 46 | 19 | 18 | 9 | 14 | 75 |
| Full npower League 1 Table | |||||||
| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Alb | 46 | 22 | 10 | 14 | 6 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| Full npower League 2 Table | |||||||
| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 24 | 7 | 7 | 57 | 79 |
| 2 | Motherwell | 38 | 18 | 9 | 11 | 16 | 63 |
| 3 | St J'stone | 38 | 14 | 14 | 10 | 1 | 56 |
| 4 | Inverness | 38 | 13 | 15 | 10 | 4 | 54 |
| 5 | Ross Co | 38 | 13 | 14 | 11 | -1 | 53 |
| Full Clydesdale Bank Premier League Table | |||||||
| Pos | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield | 46 | 30 | 5 | 11 | 40 | 95 |
| 2 | Kid'minster | 46 | 28 | 9 | 9 | 42 | 93 |
| 3 | Newport | 46 | 25 | 10 | 11 | 25 | 85 |
| 4 | Grimsby | 46 | 23 | 14 | 9 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 29 | 80 |
| Full Blue Square Premier Table | |||||||
All the best pictures from the final day of the Barclays Premier League season.
All the best pictures from the League One play-off final between Brentford and Yeovil.
Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.