Sport : Football

Tables

Barclays Premier League

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Man City 38 28 5 5 64 89
2 Man Utd 38 28 5 5 56 89
3 Arsenal 38 21 7 10 25 70
4 Tottenham 38 20 9 9 25 69
5 Newcastle 38 19 8 11 5 65
Full Barclays Premier League Table

npower Championship

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Reading 46 27 8 11 28 89
2 Southamptn 46 26 10 10 39 88
3 West Ham 46 24 14 8 33 86
4 Birmingham 46 20 16 10 27 76
5 Blackpool 46 20 15 11 20 75
Full npower Championship Table

npower League 1

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Charlton 46 30 11 5 46 101
2 Sheff Wed 46 28 9 9 33 93
3 Sheff Utd 46 27 9 10 41 90
4 Huddersfld 46 21 18 7 32 81
5 MK Dons 46 22 14 10 37 80
Full npower League 1 Table

npower League 2

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Swindon 46 29 6 11 43 93
2 Shrewsbury 46 26 10 10 25 88
3 Crawley 46 23 15 8 22 84
4 Southend 46 25 8 13 29 83
5 Torquay 46 23 12 11 13 81
Full npower League 2 Table

Clydesdale Bank Premier League

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Celtic 38 30 3 5 63 93
2 Rangers 38 26 5 7 49 73
3 Motherwell 38 18 8 12 5 62
4 Dundee Utd 38 16 11 11 12 59
5 Hearts 38 15 7 16 2 52
Full Clydesdale Bank Premier League Table

Blue Square Premier

Saturday - 9th May
Pos Teams P W D L GD Pts
1 Fleetwood Town 46 31 10 5 54 103
2 Wrexham 46 30 8 8 52 98
3 Mansfield 46 25 14 7 39 89
4 York City 46 23 14 9 36 83
5 Luton Town 46 22 15 9 36 81
Full Blue Square Premier Table
Scottish First
Time Home team Score Away team Preview/Report
19:45 Dumbarton v Airdrie Utd
League 1
Time Home team Score Away team Preview/Report
19:45 Huddersfld 1 - 2 MK Dons
League 2
Time Home team Score Away team Preview/Report
19:45 Southend 2 - 2 Crewe
Scottish Second
Time Home team Score Away team Preview/Report
19:45 Stranraer 2 - 0 Albion
German Bundesliga
Time Home team Score Away team Preview/Report
19:30 F Dusseldorf 2 - 2 Hertha