Sport : Football

npower League 1

* Last Updated Saturday 05-May-2012 16:56

Form Key:

win
win
draw
draw
loss
loss
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Charlton 46 15 6 2 46 20 15 5 3 36 16 46 101
2 Sheff Wed 46 17 4 2 48 19 11 5 7 33 29 33 93
3 Sheff Utd 46 16 4 3 54 27 11 5 7 38 24 41 90 win draw loss loss draw
4 Huddersfld 46 14 6 3 35 19 7 12 4 44 28 32 81
5 MK Dons 46 12 6 5 45 22 10 8 5 39 25 37 80 win loss win loss win
6 Stevenage 46 10 10 3 36 23 8 9 6 33 21 25 73 win draw loss loss loss
7 Notts Co 46 13 5 5 42 29 8 5 10 33 34 12 73 loss loss win win draw
8 Carlisle 46 12 7 4 41 30 6 8 9 24 36 -1 69 win win draw loss loss
9 Brentford 46 10 6 7 36 24 8 7 8 27 28 11 67 win win draw draw loss
10 Colchester 46 8 11 4 38 33 5 9 9 23 33 -5 59 win loss loss draw win
11 Bournemth 46 9 5 9 23 23 6 8 9 25 29 -4 58 win win win win draw
12 Tranmere 46 9 11 3 27 16 5 3 15 22 37 -4 56 loss loss loss loss draw
13 Hartlepool 46 6 6 11 21 22 8 8 7 29 33 -5 56 loss win win draw draw
14 Bury 46 8 8 7 31 32 7 3 13 29 47 -19 56 loss loss win draw win
15 Preston 46 7 9 7 30 35 6 6 11 24 33 -14 54 win draw win loss draw
16 Oldham 46 9 5 9 26 26 5 7 11 24 40 -16 54 win win win loss draw
17 Yeovil 46 10 3 10 34 41 4 9 10 25 39 -21 54 win win loss win loss
18 Scunthorpe 46 5 10 8 28 33 5 12 6 27 26 -4 52 loss draw loss win win
19 Walsall 46 7 9 7 27 27 3 11 9 24 30 -6 50 win draw draw draw loss
20 Leyton Or 46 6 6 11 23 34 7 5 11 25 41 -27 50 win loss win win draw
21 Wycombe 46 7 6 10 37 38 4 4 15 28 50 -23 43
22 Chesterfld 46 7 6 10 26 33 3 6 14 30 48 -25 42
23 Exeter 46 8 8 7 31 29 2 4 17 15 46 -29 42
24 Rochdale 46 6 8 9 30 39 2 6 15 17 42 -34 38
The latest fixtures will appear here
20130506
Time Home team Score Away team Preview/Report
13:30 Yeovil 2 - 0 Sheff Utd
16:30 Brentford 3 - 3 Swindon
20130519
Time Home team Score Away team Preview/Report
13:30 Brentford 1 - 2 Yeovil