Sport : Football

npower League 1

* Last Updated Saturday 27-April-2013 17:11

Form Key:

win
win
draw
draw
loss
loss
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Doncaster 46 10 5 8 26 23 15 4 4 36 21 18 84 win loss win loss win
2 Bournemth 46 13 6 4 43 21 11 5 7 33 32 23 83 win win win win draw
3 Brentford 46 14 6 3 37 22 7 10 6 25 25 15 79 win win draw draw loss
4 Yeovil 46 13 4 6 36 22 10 4 9 35 34 15 77 win win loss win loss
5 Sheff Utd 46 8 11 4 31 21 11 7 5 25 21 14 75 win draw loss loss draw
6 Swindon 46 10 9 4 44 15 10 5 8 28 24 33 74 loss loss win win loss
7 Leyton Or 46 13 3 7 31 20 8 5 10 24 28 7 71 win loss win win draw
8 MK Dons 46 12 5 6 35 21 7 8 8 27 24 17 70 win loss win loss win
9 Walsall 46 10 8 5 38 29 7 9 7 27 29 7 68 win draw draw draw loss
10 Crawley 46 9 9 5 34 27 9 5 9 25 31 1 68 win win loss win draw
11 Tranmere 46 10 6 7 31 21 9 4 10 27 27 10 67 loss loss loss loss draw
12 Notts Co 46 9 6 8 32 26 7 11 5 29 23 12 65 loss loss win win draw
13 Crewe 46 12 3 8 26 22 6 7 10 28 40 -8 64 loss loss loss win win
14 Preston 46 8 9 6 31 22 6 8 9 23 27 5 59 win draw win loss draw
15 Coventry 46 7 7 9 29 27 11 4 8 37 32 7 55 loss draw loss loss draw
16 Shrewsbury 46 9 7 7 29 27 4 9 10 25 33 -6 55 loss loss draw win win
17 Carlisle 46 7 7 9 32 43 7 6 10 24 34 -21 55 win win draw loss loss
18 Stevenage 46 7 5 11 26 34 8 4 11 21 30 -17 54 win draw loss loss loss
19 Oldham 46 8 4 11 25 26 6 5 12 21 33 -13 51 win win win loss draw
20 Colchester 46 8 4 11 25 31 6 5 12 22 37 -21 51 win loss loss draw win
21 Scunthorpe 46 7 6 10 31 38 6 3 14 18 35 -24 48 loss draw loss win win
22 Bury 46 6 6 11 24 33 3 8 12 21 40 -28 41 loss loss win draw win
23 Hartlepool 46 5 8 10 19 27 4 6 13 20 40 -28 41 loss win win draw draw
24 Portsmouth 46 7 5 11 27 27 3 7 13 24 42 -18 32 win draw loss win loss
The latest fixtures will appear here
20130519
Time Home team Score Away team Preview/Report
13:30 Brentford 1 - 2 Yeovil