Sport : Golf

Scorecard

WGC - Cadillac Championship

Date: 8th-11th March 2012

Pos. Player To Par R1 R2 R3 R4 Total
1. Justin Rose -16 69 64 69 70 272
2. Bubba Watson -15 70 62 67 74 273
3. Rory McIlroy -14 73 69 65 67 274
4. Peter Hanson -13 70 65 69 71 275
5. Charl Schwartzel -13 68 69 70 68 275
6. John Senden -12 76 67 68 65 276
7. Luke Donald -12 70 68 69 69 276
8. Steve Stricker -11 69 70 69 69 277
9. Matt Kuchar -11 72 67 66 72 277
10. Keegan Bradley -11 69 67 66 75 277
11. Bo Van Pelt -11 73 65 70 69 277
12. Aaron Baddeley -10 69 74 68 67 278
13. Johnson Wagner -9 70 69 67 73 279
14. Graeme McDowell -9 75 67 67 70 279
15. Francesco Molinari -9 75 68 71 65 279
16. Adam Scott -9 66 68 74 71 279
17. Nick Watney -8 71 73 69 67 280
18. Charles Howell III -8 70 67 71 72 280
19. Zach Johnson -8 70 68 67 75 280
20. Greg Chalmers -7 71 70 68 72 281
21. Jason Day -7 73 67 70 71 281
22. Martin Kaymer -7 73 64 70 74 281
23. Robert Karlsson -7 75 68 70 68 281
24. Thomas Bjorn -6 68 68 75 71 282
25. Hunter Mahan -6 71 72 66 73 282
26. Martin Laird -6 72 73 66 71 282
27. Marcus Fraser -6 76 68 69 69 282
28. Robert Rock -6 75 70 68 69 282
29. Gary Woodland -5 71 70 70 72 283
30. Lee Westwood -5 76 67 68 72 283
31. Garth Mulroy -5 73 71 69 70 283
32. Anders Hansen -5 70 72 69 72 283
33. Jason Dufner -5 66 72 73 72 283
34. Bill Haas -5 74 70 70 69 283
35. Nicolas Colsaerts -4 73 70 70 71 284
36. Branden Grace -4 78 72 64 70 284
37. Juvic Pagunsan -4 69 71 72 72 284
38. Chez Reavie -4 78 68 67 71 284
39. KJ Choi -4 74 67 70 73 284
40. Webb Simpson -4 75 66 66 77 284
41. Jonathan Byrd -4 72 70 70 72 284
42. Dustin Johnson -4 75 68 73 68 284
43. Darren Clarke -3 74 74 68 69 285
44. Phil Mickelson -3 72 71 71 71 285
45. Mark Wilson -2 72 70 72 72 286
46. Miguel Angel Jimenez -2 69 71 73 73 286
47. Brandt Snedeker -2 75 69 70 72 286
48. Retief Goosen -2 74 71 71 70 286
49. Rickie Fowler -2 74 70 72 70 286
50. Hennie Otto -1 73 66 71 77 287
51. Paul Casey par 76 71 68 73 288
52. Kyle Stanley par 69 69 76 74 288
53. Kyung-Tae Kim par 74 72 70 72 288
54. Ben Crane par 73 71 73 71 288
55. Geoff Ogilvy 73 73 70 73 289
56. Gonzalo Fernandez-Castano 74 70 73 72 289
57. Alvaro Quiros 69 74 71 76 290
58. Jbe Kruger 72 71 73 74 290
59. Y.E. Yang 72 67 76 76 291
60. Tadahiro Takayama 74 73 75 71 293
61. Louis Oosthuizen 77 70 74 72 293
62. Ian Poulter 76 77 71 69 293
63. Paul Lawrie 70 74 72 77 293
64. Sergio Garcia 75 74 68 76 293
65. Rafael Cabrera Bello 75 70 75 74 294
66. Pablo Larrazabal 76 73 71 75 295
67. Vijay Singh 75 73 72 75 295
68. Fredrik Jacobson 72 76 71 77 296
69. Alexander Noren 74 75 72 76 297
70. Tetsuji Hiratsuka 78 73 70 77 298
71. Sang-Moon Bae 79 76 73 71 299
72. Simon Dyson 74 71 73 81 299
73. Tiger Woods 72 67 68 - 207
74. David Toms 72 70 - - 142

Sky Bet

Facebook Favourites