Race Winning Distance- 3 Lengths To 8 Lengths inclusive 6/4| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Heavenstown (IRE) | 11-3 | R Flint | J L Flint | 6 | 33/1 | ||
| Chased leaders, led after 3 out, 3 lengths ahead when left further clear 2 out, still clear ging to last, driven and hung right flat, held on, all out opened 33/1 touched 33/1 | ||||||||
| 2nd | nk | Ballyfoy (IRE) | 11-3 | J E Moore | G L Moore | 11 | 6/1 | |
| Led until 3rd, chased leaders until mistake and badly outpaced 7th, driven along after, modest 6th and plenty to do 2 out, stayed on before last, went 2nd flat, closed on winner near finish, just held opened 5/1 touched 6/1 | ||||||||
| 3rd | 7 | Leg Iron (IRE) | 11-3 | M Goldstein (3) | Miss S West | 7 | 25/1 | |
| In touch, headway to chase leaders after 3 out, left 5 lengths 2nd next, no impression on winner before last, weakened to 3rd flat opened 25/1 touched 25/1 | ||||||||
| 4th | 24 | Head Spin (IRE) | 10-7 | N Fehily | J W Mullins | 4 | 16/1 | |
| Held up in last pair, headway to chase leaders 7th, ridden 3 out, weakened before next opened 14/1 touched 16/1 | ||||||||
| 5th | 60 | Danandy (IRE) | 11-3 | R Johnson | P J Hobbs | 5 | 8/13f | |
| Chased leaders, led 3rd, headed 3 out and ridden, weakened to 4th when badly hampered 2 out, weakened and eased, tailed off, not recover opened 8/11 touched 8/11 | ||||||||
| PU | Master Neo (FR) | 11-3 | Matt Griffiths (5) | N J Hawke | 6 | 100/1 | ||
| Behind, driven in 7th and struggling before 8th, tailed off and pulled up before2 out opened 150/1 touched 150/1 | ||||||||
| PU | Society Shares (IRE) | 11-3 | T Molloy (3) | G McPherson | 7 | 5/1 | ||
| Chased leaders, weakened 3 out, tailed off and pulled up before next opened 5/1 touched 11/2 | ||||||||
| PU | Unnecessary Xpense | 11-3 | S P Jones | M Scudamore | 5 | 100/1 | ||
| Towards rear, slow 2nd, behind and struggling 3 out, tailed off and pulled up before 2 out opened 100/1 touched 100/1 | ||||||||
| F | Prime Location | 11-3 | P J Brennan | W Greatrex | 6 | 15/2 | ||
| Chased leaders, went 2nd 3rd, led 3 out, headed soon after, 3 lengths down and ridden when fell 2 out opened 8/1 touched 8/1 | ||||||||
Tote Win: £58.10 Tote Place: £14.90,3.30,7.40
Straight Forecast: £220.63 Exacta: £356.80 Swingers: 1&2:28.40 2&3:16.40 1&3:0.00
Placepot: £24,236.50, Pool: £78021.7, 2.35 winning tickets
Quadpot: £1,493.40, Pool: £5852.74, 2.9 winning tickets