Race Winning Distance- Under 1.75 Lengths 13/8| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Featherintheattic (IRE) | 11-1 | A Tinkler | N J Henderson | 7 | 5/2j | ||
| In touch, headway 3 out, went 3rd before 2 out, ridden between last 2, challenged last, ridden to lead and quickened flat, readily opened 7/2 touched 4/1 | ||||||||
| 2nd | 1 | Kruzhlinin (GER) | 11-1 | William Twiston-Davies (7) | N A Twiston-Davies | 5 | 9/2 | |
| Chased leader, led after 3 out, narrowly headed 2 out, stayed upsides, led narrowly again last, headed and not pace of winner flat opened 6/1 touched 6/1 | ||||||||
| 3rd | 2¾ | Kings Bayonet | 11-1 | Charlie Huxley (3) | A King | 5 | 5/2j | |
| Mid-division, good headway approaching 3 out, went 3rd 3 out, chased leader well before next, led narrowly 2 out, headed last, stayed on same pace flat opened 7/4 touched 5/2 | ||||||||
| 4th | hd | Bollin Judith | 10-8 | F Keniry | Jim Best | 6 | 11/1 | |
| Held up towards rear, headway approaching 3 out, stayed on to 4th approaching 2 out, kept on well flat opened 12/1 touched 12/1 | ||||||||
| 5th | 29 | Magicalmysterytour (IRE) | 11-1 | Gerard Tumelty | W J Musson | 9 | 33/1 | |
| Towards rear, some headway 4 out, plugging on when bludered badly last, went poor 5th flat opened 33/1 touched 33/1 | ||||||||
| 6th | 5 | Takhreej (IRE) | 10-7 | J M Davies | P Rich | 4 | 100/1 | |
| Led, ridden and headed after 3 out, weakened before next opened 100/1 touched 100/1 | ||||||||
| 7th | ½ | Western High | 11-1 | C Bolger | Jim Best | 7 | 22/1 | |
| In rear, some late moderate headway, never on terms opened 20/1 touched 22/1 | ||||||||
| 8th | 2¼ | Hakuna Matata | 11-1 | K James (5) | B Ellison | 5 | 20/1 | |
| Mid-division, ridden and lost place before 4th, never on terms after, tailed off opened 16/1 touched 20/1 | ||||||||
| 9th | 8 | Midnight Choice | 11-1 | T J Murphy | H J Evans | 7 | 150/1 | |
| Always towards rear, tailed off opened 100/1 touched 150/1 | ||||||||
| 10th | 3 | Hurricane Hymnbook (USA) | 11-1 | L Aspell | W J Musson | 7 | 12/1 | |
| Towards rear, headway to mid-division 4 out, weakened soon after next, tailed off opened 12/1 touched 12/1 | ||||||||
| 11th | 2½ | Lady Deddington | 10-8 | S P Jones | P R Webber | 7 | 33/1 | |
| Chased leaders, weakened after 3 out, beaten when mistake next, tailed off opened 25/1 touched 33/1 | ||||||||
| 12th | 3¼ | Willard | 11-1 | S Quinlan | A W Carroll | 6 | 100/1 | |
| In touch, weakened before 4 out, tailed off opened 100/1 touched 100/1 | ||||||||
| 13th | 2½ | Arctic Gunner | 11-1 | J A McCarthy | G Deacon | 8 | 14/1 | |
| Took keen hold, chased leaders, weakened 3 out, tailed off opened 12/1 touched 14/1 | ||||||||
| 14th | 19 | Small And Mighty | 10-8 | A Merriam (3) | N B King | 5 | 100/1 | |
| In touch, behind before 4 out, tailed off opened 125/1 touched 125/1 | ||||||||
| 15th | 2¾ | Total Obsession | 10-8 | Charlie Studd (3) | M R Hoad | 5 | 150/1 | |
| Raced wide in mid-division, ridden before 4 out, soon lost place, tailed off opened 150/1 touched 150/1 | ||||||||
| PU | Generous Kenny | 11-1 | Lee Edwards (3) | A W Carroll | 6 | 250/1 | ||
| Mid-division, ridden after 4th, lost place soon after, tailed off and pulled up before 2 out opened 100/1 touched 250/1 | ||||||||
Tote Win: £3.30 Tote Place: £1.20,2.00,2.00
Straight Forecast: £12.58 Exacta: £16.30 Swingers: 1&2:6.70 2&3:3.70 1&3:2.70
Placepot: £157.30, Pool: £60798.41, 282.13 winning tickets
Quadpot: £35.60, Pool: £3991.0, 82.94 winning tickets