Jockey Specials - Ryan Moore to ride a double - 14/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Tidal Bay (IRE) | 11-12 | D A Jacob | P F Nicholls | 11 | 9/1 | ||
| Held up towards rear, steady headway 16th, 3rd travelling well 4 out, went 2nd next, rider delayed challenge until led last, came clear flat opened 8/1 touched 9/1 | ||||||||
| 2nd | 15 | Roalco De Farges (FR) | 10-6 | R Johnson | P J Hobbs | 7 | 7/1 | |
| Held up towards rear, good headway to chase leaders after 14th, mistake 16th, went 2nd approaching 20th, led 4 out, ridden and headed last, soon outpaced opened 8/1 touched 8/1 £4000-£500 | ||||||||
| 3rd | 7 | Any Currency (IRE) | 10-3 | Aidan Coleman | M Keighley | 9 | 16/1 | |
| Chased leaders until lost place approaching 14th, poor 8th and strugging after 4 out, rallied to 3rd flat opened 22/1 touched 22/1 | ||||||||
| 4th | 4½ | Vic Venturi (IRE) | 10-9 | J M Maguire | D T Hughes | 12 | 25/1 | |
| Chased leaders, went 2nd 11th, led 15th until 4 out, chased leaders, ridden before 2 out, lost 3rd and weakened flat opened 25/1 touched 25/1 | ||||||||
| 5th | ¾ | Aldertune (IRE) | 10-1 | Nick Scholfield | P F Nicholls | 8 | 11/1 | |
| Towards rear, headway approaching 17th, stayed on same pace from after 3 out opened 12/1 touched 12/1 | ||||||||
| 6th | 14 | Dover's Hill | 10-11 | S Thomas | Mrs Mary Hambro | 10 | 20/1 | |
| Led, headed 15th, chased leader until approaching 18th, weakened 4 out opened 20/1 touched 20/1 | ||||||||
| 7th | 10 | Knighton Combe | 10-0 | Brendan Powell (5) | Jamie Snowden | 12 | 25/1 | |
| In touch, ridden and lost place 18th, no chance after opened 25/1 touched 25/1 | ||||||||
| 8th | 14 | Rare Bob (IRE) | 11-3 | P J Brennan | D T Hughes | 10 | 11/1 | |
| Mid-division, steady headway to chase leaders 15th, hit 20th, weakened 3 out opened 10/1 touched 11/1 | ||||||||
| 9th | 22 | Galaxy Rock (IRE) | 11-2 | D C Costello | Jonjo O'Neill | 8 | 20/1 | |
| In rear, blundered 8th, never involved, tailed off opened 16/1 touched 20/1 | ||||||||
| 10th | 4 | Le Beau Bai (FR) | 10-12 | J E Moore | R Lee | 9 | 6/1f | |
| Chased leader, not fluent and lost 2nd at 11th, chased leaders until ridden and weakened after 4 out, tailed off opened 15/2 touched 15/2 £3500-£500 £2100-£300 | ||||||||
| PU | Deep Purple | 11-10 | Paul Moloney | Evan Williams | 11 | 25/1 | ||
| Towards rear, mistake 9th, behind and pulled up before 11th opened 25/1 touched 25/1 | ||||||||
| PU | West End Rocker (IRE) | 11-7 | W Hutchinson | A King | 10 | 8/1 | ||
| Towards rear, behind and pulled up before 14th opened 8/1 touched 8/1 £1800-£200 | ||||||||
| PU | Tullamore Dew (IRE) | 11-0 | D F O'Regan | N J Gifford | 10 | 25/1 | ||
| Towards rear, some headway when stumbled 16th, jumped slowly and weakened next, tailed off and pulled up after 4 out opened 25/1 touched 25/1 | ||||||||
| PU | Ouzbeck (FR) | 10-10 | D Elsworth | Miss E C Lavelle | 10 | 20/1 | ||
| Mid-division, ridden and struggfling before 14th, behind and pulled up before 3 out opened 20/1 touched 20/1 | ||||||||
| PU | Swing Bill (FR) | 10-10 | T J Murphy | D Pipe | 11 | 25/1 | ||
| Towards rear, behind when pulled up before 14th opened 25/1 touched 25/1 | ||||||||
| PU | Viking Blond (FR) | 10-7 | William Twiston-Davies (7) | N A Twiston-Davies | 7 | 12/1 | ||
| Mistake 1st, towards rear, slow 3rd, tailed off 13th, pulled up before next opened 14/1 touched 14/1 | ||||||||
| PU | Enter Paradise (IRE) | 10-6 | D Crosse | C J Mann | 8 | 25/1 | ||
| Chased leaders, blundered and weakened 14th, tailed off and pulled up after 4 out opened 33/1 touched 33/1 | ||||||||
| PU | Major Malarkey (IRE) | 10-5 | S Twiston-Davies | N A Twiston-Davies | 9 | 15/2 | ||
| Chased leaders, ridden and lost place approaching 14th, behind when blundered 18th, tailed off and pulled up after 4 out opened 9/1 touched 9/1 | ||||||||
| PU | Ethiopia | 10-0 | James Best (5) | R H Buckler | 9 | 100/1 | ||
| In touch mistake 10th, ridden and weakened 16th, behind 18th, tailed off and pulled up after 4 out opened 100/1 touched 100/1 | ||||||||
| NR | Free World (IRE) | 10-0 | T Scudamore | W Greatrex | 10 | |||
Tote Win: £12.40 Tote Place: £3.10,2.30,4.50,6.60
Straight Forecast: £63.99 Exacta: £84.10 Trifecta: £2,535.20 Swingers: 1&2:24.10 2&3:42.80 1&3:50.50
Placepot: £349.10, Pool: £197556.2, 412.99 winning tickets
Quadpot: £36.60, Pool: £11931.09, 240.87 winning tickets