| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Man Of Principles (IRE) | 10-5 | Ryan Mania | W Coltherd | 9 | 6/1 | ||
| Prominent, led 2nd, clear 3 out, very easily opened 11/2 touched 13/2 | ||||||||
| 2nd | 33 | Cloudy Dawn | 10-7 | Jonathan England (7) | Mrs S J Smith | 7 | 15/8f | |
| Led until 2nd, ridden to challenge 2 out, soon weakened opened 9/4 touched 9/4 | ||||||||
| 3rd | 10 | Soul Angel | 11-12 | Gary Rutherford (5) | Miss S E Forster | 8 | 7/1 | |
| Tracked leaders, lost place before 5 out, soon outpaced, stayed on approaching last, never able to challenge opened 7/1 touched 8/1 | ||||||||
| 4th | 2½ | Sam Patch | 10-13 | K Renwick | D W Whillans | 9 | 8/1 | |
| Held up in rear, headway 10th, soon chasing leaders, ridden to challenge 3 out, weakened next opened 7/1 touched 8/1 | ||||||||
| 5th | 11 | Shoal Bay Dreamer | 11-2 | J Reveley | Mrs Dianne Sayer | 6 | 10/1 | |
| Held up in touch, mistake 2nd, chased leaders 10th, weakened 2 out opened 17/2 touched 10/1 | ||||||||
| 6th | 21 | Royal And Ancient (IRE) | 11-4 | E Whillans (3) | D Thompson | 5 | 12/1 | |
| Behind, mistake 3rd, pushed along 10th, soon beaten opened 12/1 touched 12/1 | ||||||||
| 7th | 18 | Monsoon Music (IRE) | 10-0 | C I Gillies | Miss Lucinda V Russell | 8 | 12/1 | |
| Mid-division, mistake 8th, weakened 5 out opened 12/1 touched 14/1 | ||||||||
| PU | Ravensbill (IRE) | 10-1 | Brian Harding | W Amos | 10 | 9/1 | ||
| Mid-division, lost action and pulled up after 4th opened 9/1 touched 10/1 | ||||||||
| PU | Norminster | 10-0 | F Keniry | R Nixon | 11 | 40/1 | ||
| Always in rear, struggling 9th, soon beaten, behind when pulled up 3 out opened 33/1 touched 40/1 | ||||||||
Tote Win: £9.70 Tote Place: £2.30,1.50,1.30
Straight Forecast: £16.95 Exacta: £20.90 Swingers: 1&2:4.10 2&3:4.70 1&3:5.30
Placepot: £145.80, Pool: £67652.5, 338.72 winning tickets
Quadpot: £26.10, Pool: £4332.09, 122.6 winning tickets