| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | All in No Outs (USA) | 8-10 | Jose Flores | John Rodriguez | 8 | ||
| 2nd | (10) | I'mtrulyinthemood (USA) | 8-10 | Jason Nguyen | Philip Aristone | 6 | ||
| 3rd | (2) | Mr. W. B. (USA) | 8-10 | Jermaine Burke | Ronald Abrams | 8 | ||
| 4th | (1) | Make It Special (USA) | 8-10 | Cory Orm | Jr James Nicholson, | 5 | ||
| NR | (6) | Omaha Beach (USA) | 8-10 | Francisco Garcia | Edward Auwarter | 9 | ||
| Also Ran: Flirtatious Smile (USA) , Marine Major (USA) , Louann's Boot (USA) , Top of the Town (USA) , Beckon (USA) , I Got Swagger (USA) | ||||||||
Tote Win: $6.40 Tote Place: $3.80,3.40
Exacta: $22.20 Trifecta: $318.20