| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Spinning Wildcat (USA) | 8-8 | Daniel Coa | William Mott | 3 | ||
| 2nd | (1) | Sister Earth (USA) | 8-8 | Luis Garcia | Leigh Delacour | 3 | ||
| 3rd | (4) | Harlan Showgirl (USA) | 8-8 | Jose Lezcano | Thomas Proctor | 3 | ||
| 4th | (2) | Julia's Star (USA) | 8-8 | Scott Spieth | Joan Scott | 3 | ||
| NR | (11) | Grazettes Muchacha (USA) | 8-3 | Eddie Jurado (5) | Gregory Griffith | 3 | ||
| Also Ran: E. T. Indy (USA) , Ess E Cee (USA) , Quinte West (USA) , Aunt Pat (USA) , Maggie the Cat (USA) , Dressedforthecopa (USA) , Geri Geri Geri (USA) | ||||||||
Tote Win: $9.60 Tote Place: $5.40,10.40
Exacta: $105.80 Trifecta: $294.20