Jockey Specials- Luke Morris to ride a Treble 18/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Spartan King (IRE) | 9-2 | J P Spencer | Ian Williams | 4 | 3/1 | |
| Started very slowly, headway to mid-division 9f out, further rapid progress to lead over 5f out, ridden over 1f out, just held on opened 4/1 touched 4/1 | ||||||||
| 2nd | (7) | s.h | Royal Etiquette (IRE) | 9-7 | Dane O'Neill | Mrs L Hill | 5 | 3/1 |
| In touch, ridden over 2f out, headway on outside over 1f out, stayed on inside final furlong, went 2nd last strides, just failed opened 3/1 touched 10/3 | ||||||||
| 3rd | (9) | hd | Tinkerbell Will | 8-11 | R Thomas | J E Long | 5 | 20/1 |
| Took keen hold, chased leaders, went 2nd over 3f out, ridden and hung right over 1f out, stayed on to press winner towards finish, lost 2nd last strides opened 20/1 touched 25/1 | ||||||||
| 4th | (6) | 2¼ | Roman Flame | 8-13 | K T O'Neill | M Quinn | 4 | 12/1 |
| Led at steady pace, headed over 5f out, chased winner until over 3f out, chased leaders, ridden over 1f out, weakened inside final furlong opened 14/1 touched 14/1 | ||||||||
| 5th | (1) | hd | Endaxi Mana Mou | 8-10 | Rosie Jessop (5) | P Charalambous | 4 | 20/1 |
| Chased leader until 8f out, chased leaders until shuffled back on inside and lost place approaching final 5f, rallied over 1f out, stayed on inside final furlong opened 16/1 touched 22/1 | ||||||||
| 6th | (10) | 2¼ | Ermyntrude | 9-3 | I Mongan | P Phelan | 5 | 8/1 |
| Held up towards rear, kept on inside final furlong, never on terms opened 13/2 touched 8/1 | ||||||||
| 7th | (8) | hd | Broughton Place | 9-5 | S Donohoe | W J Musson | 4 | 16/1 |
| Chased leader until 8f out, chased leaders, hung right and lost place over 2f out, never on terms after opened 14/1 touched 16/1 | ||||||||
| 8th | (3) | 2 | Tous Les Deux | 8-9 | M Stainton | Dr J R J Naylor | 9 | 33/1 |
| Took keen hold, held up, never on terms opened 33/1 touched 33/1 | ||||||||
| 9th | (2) | 11 | Our Georgie Girl | 8-7 | Andrea Atzeni | B R Millman | 5 | 66/1 |
| Rear of mid-division, outpaced over 4f out, struggling and no chance after, tailed off opened 50/1 touched 66/1 | ||||||||
| WN | (5) | Trecase | 9-3 | L Morris | A W Carroll | 5 | 5/2 | |
Tote Win: £3.00 Tote Place: £1.10,1.10,6.40
Straight Forecast: £6.07 Exacta: £8.50 Trifecta: £56.00 Swingers: 1&2:1.70 2&3:7.10 1&3:6.40
Jackpot: £24,673.02 carried forward to Kempton Park, 21st Mar
Placepot: £50.60, Pool: £89885.72, 1294.64 winning tickets
Quadpot: £9.00, Pool: £4864.73, 396.83 winning tickets