| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Suzanne (USA) | 8-10 | Huber Villa Gomez | Jamie Ness | 5 | ||
| 2nd | (10) | Nesfield (USA) | 8-10 | Luis Gonzalez | Robert Boileau | 7 | ||
| 3rd | (7) | Kris's Special (USA) | 8-10 | Jorge Vargas | Lloyd Lockhart | 6 | ||
| 4th | (8) | Bobby's Bell (USA) | 8-10 | Pedro Jr Cotto | Charles Harvatt | 6 | ||
| NR | (2) | Regina Twain (USA) | 8-10 | Ronald Jr Allen | Gerald Bennett | 5 | ||
| Also Ran: Longlastinglove (USA) , Forever Beauty (USA) , Florida Girl (USA) , Double Exemption (USA) , Dovita (USA) | ||||||||
Tote Win: $3.60 Tote Place: $3.00,5.80
Exacta: $22.80 Trifecta: $156.60