| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Northwest Express (USA) | 8-9 | Clifford Dooley | Scooter Davis | 4 | ||
| 2nd | (4) | Virginia Park (USA) | 8-5 | Grant Whitacre | Richard Butts | 4 | ||
| 3rd | (2) | Patton's Legacy (USA) | 8-5 | Joshua Navarro | Linda Albert | 6 | ||
| 4th | (5) | Magic Lioness (USA) | 8-6 | Wesley Ho | William Christmas | 5 | ||
| Also Ran: My Girl Marie (USA) , Ole Rocky Top (USA) , Orma Sharp (USA) , Pyramidrive (USA) | ||||||||
Tote Win: $8.80 Tote Place: $3.60,3.20
Exacta: $33.80 Trifecta: $278.20