| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Splendid Appeal (USA) | 8-5 | Sunday Diaz | Manolo Mangual | 6 | ||
| 2nd | (5) | Rutledge Star (USA) | 8-6 | Clifford Dooley | Ernest Haynes | 5 | ||
| 3rd | (6) | Forbes (USA) | 8-8 | Jorge Jr Monserrate | Carlos McDaniel | 7 | ||
| 4th | (2) | Ain't Jokin Around (USA) | 8-7 | J Acosta | Stephanie Beattie | 4 | ||
| NR | (7) | Eyesforhumor (USA) | 8-6 | Jesus Sanchez | John McKee | 4 | ||
| NR | (9) | Stopthefever (USA) | 8-5 | Elias Peltroche | Ollie Figgins | 4 | ||
| Also Ran: Unshatterable (USA) , Forest Tango (USA) , Gold Standard (USA) | ||||||||
Tote Win: $8.80 Tote Place: $4.40,4.00
Exacta: $34.80 Trifecta: $265.40