| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Sister Stephanie (USA) | 8-4 | Gerald Almodovar | Ricardo Murillo | 4 | ||
| 2nd | (5) | Wendybird (USA) | 8-4 | Arnaldo Bocachica | Ronney Brown | 4 | ||
| 3rd | (7) | Vanessak (USA) | 8-4 | Mathew McGowan | Donald Shuler | 4 | ||
| 4th | (6) | Lil Miss Jane (USA) | 8-7 | Luis Perez | Edwin Tobin | 5 | ||
| Also Ran: Allie's The Boss (USA) , Mommaslilgirlygirl (USA) , Pleasant Aspect (USA) | ||||||||
Tote Win: $7.60 Tote Place: $3.80,13.40
Exacta: $96.40 Trifecta: $448.80