Race Winning Distance- Over 6 Lengths 13/8| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | I've Been Framed (IRE) | 10-11 | Jack Doyle | Mrs S J Humphrey | 8 | 8/1 | ||
| Made all, jumped well, clear before 2 out, easily opened 13/2 touched 8/1 | ||||||||
| 2nd | 12 | North Stack | 11-4 | J M Maguire | K C Bailey | 6 | 15/8f | |
| Always prominent, chased winner approaching 4 out, no impression before 2 out, stayed on same pace opened 9/4 touched 9/4 | ||||||||
| 3rd | nk | Thoresby (IRE) | 10-8 | D A Jacob | B I Case | 6 | 8/1 | |
| Mid-division, headway approaching 9th, jumped left 3 out, stayed on flat, no chance with winner opened 11/1 touched 11/1 | ||||||||
| 4th | ¾ | It's Like That (IRE) | 11-12 | Mr A J Berry (3) | Jonjo O'Neill | 12 | 8/1 | |
| Held up towards rear, headway 9th, ridden after 4 out, stayed on same pace approaching last opened 5/1 touched 8/1 | ||||||||
| 5th | 8 | Humbel Ben (IRE) | 11-4 | J M Davies | A E Jones | 9 | 6/1 | |
| Mid-division, headway 8th, ridden after 4 out, weakened flat opened 16/1 touched 16/1 | ||||||||
| 6th | 3½ | Cebonne (FR) | 11-1 | R P Mclernon | Mrs S Leech | 11 | 20/1 | |
| Held up in rear, mistakes, some headway 4 out, hampered 3 out, weakened last opened 14/1 touched 25/1 | ||||||||
| 7th | 9 | Pistol Basc (FR) | 10-0 | Lucy Alexander (5) | Ferdy Murphy | 8 | 9/1 | |
| Held up in rear, hit 7th, ridden after 9th, lost touch before 4 out opened 15/2 touched 9/1 | ||||||||
| 8th | 6 | Musical Wedge | 10-11 | N Fehily | Miss C Dyson | 8 | 9/1 | |
| Prominent, ridden after 10th, weakened approaching 4 out opened 15/2 touched 10/1 | ||||||||
| 9th | 54 | Management (IRE) | 11-6 | R Thornton | A King | 6 | 16/1 | |
| Tracked leaders, pecked 1st, ridden after 9th, weakened approaching 3 out, tailed off opened 11/1 touched 16/1 | ||||||||
Tote Win: £5.60 Tote Place: £2.70,1.10,2.10
Straight Forecast: £23.97 Exacta: £30.10
Placepot: £1,533.70, Pool: £67569.38, 32.16 winning tickets
Quadpot: £178.50, Pool: £5239.11, 21.71 winning tickets