Race Winning Distance- Under 3 Lengths 7/4| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Global Flyer | 11-12 | A Thornton | Mrs Caroline Bailey | 8 | 5/2 | ||
| Led to 2nd, remain close up, led again before 4 out, clear after 3 out, easily opened 3/1 touched 3/1 | ||||||||
| 2nd | 19 | Tribal Dance (IRE) | 11-2 | D A Jacob | B I Case | 6 | 9/4f | |
| Held up in rear and in touch, pushed along before 6th, detached 8th, reminders after 5 out, blundered 4 out, went remote 2nd last, never dangerous opened 11/4 touched 11/4 | ||||||||
| 3rd | 6 | Franks A Million (IRE) | 11-1 | K Renwick | Micky Hammond | 5 | 4/1 | |
| Tracked leader, led 2nd, headed before 4 out, weakened from 3 out, blundered next opened 9/2 touched 9/2 | ||||||||
| UR | Alpha One (IRE) | 11-6 | A L Voy (5) | C Grant | 6 | 5/2 | ||
| Tracked leaders in 3rd, blundered and unseated rider 3rd opened 2/1 touched 5/2 | ||||||||
Tote Win: £3.10
Straight Forecast: £8.35 Exacta: £7.00
Placepot: £237.60, Pool: £58758.17, 180.52 winning tickets
Quadpot: £76.40, Pool: £4762.08, 46.08 winning tickets