| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Wicked Moon (USA) | 8-8 | Ronald Jr Allen | Robert Boileau | 8 | ||
| 2nd | (1) | Jamie's Ticket (USA) | 8-3 | Eddie Jurado (5) | Alejandro Reyes | 4 | ||
| 3rd | (4) | Shes Notable (USA) | 8-8 | Ademar Santos | Gary Jackson | 4 | ||
| 4th | (8) | Boss Lady (USA) | 8-8 | Pablo Morales | William Jurgens | 4 | ||
| Also Ran: Kiss Me You Fool (USA) , Speed Diva (USA) , Arrestedforpassion (USA) , Zaam Time (USA) | ||||||||
Tote Win: $10.60 Tote Place: $6.20,12.40
Exacta: $133.60 Trifecta: $439.40