W P Kavanagh to ride a double - 7/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Swiss Art (IRE) | 11-8 | Gavin Sheehan (7) | B Barr | 6 | 7/2 | ||
| Tracked leaders in 4th, effort on inside 2 out, challenged last, ridden to lead narrowly flat, kept on towards finish opened 4/1 touched 4/1 | ||||||||
| 2nd | ½ | Nothing Is Forever (IRE) | 11-0 | N Fehily | L Corcoran | 8 | 5/2f | |
| Led, hard pressed 2 out, ridden and headed narrowly flat, kept on, held towards finish opened 3/1 touched 3/1 | ||||||||
| 3rd | ½ | Warsaw Pact (IRE) | 11-12 | W P Kavanagh (3) | S D Dixon | 9 | 10/3 | |
| Tracked leader, effort 2 out, every chance when mistake last, ridden and kept on flat, held towards finish opened 4/1 touched 4/1 | ||||||||
| 4th | 7 | Ruby Valentine (FR) | 10-8 | Hadden Frost | A J Wilson | 9 | 14/1 | |
| Disputed 2nd, effort on outside 2 out, kept on and every chance until one pace last, no impression with leaders flat opened 12/1 touched 14/1 | ||||||||
| 5th | 1½ | Only Hope | 11-7 | James Best (5) | Jim Best | 8 | 13/2 | |
| Held up in 5th until outpaced after 3 out, chased leaders under pressure next, kept on same pace, no impression when not fluent last opened 6/1 touched 13/2 | ||||||||
| 6th | 2 | Bromhead (USA) | 11-6 | W Hutchinson | Mrs A M Thorpe | 6 | 13/2 | |
| Raced keenly, held up in rear, headway on ouside after 3 out, outpaced after next, no impression approaching last opened 9/2 touched 7/1 | ||||||||
Tote Win: £3.80 Tote Place: £1.70,1.60
Straight Forecast: £11.75 Exacta: £13.00 Swingers: 1&2:2.20 2&3:5.60 1&3:4.80
Placepot: £12.70, Pool: £0.0, 2618.63 winning tickets
Quadpot: £6.70, Pool: £0.0, 311.1 winning tickets