Sky Bet are now paying FIVE places on the Grand National and offering no-runner no bet!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Madame Jasmine | 11-12 | Gavin Sheehan (7) | Miss S Smith | 7 | 9/2 | ||
| Chased leaders, ridden to lead 2 out, soon clear opened 11/2 touched 11/2 | ||||||||
| 2nd | 11 | Minella Mistake (IRE) | 11-1 | L Aspell | R Rowe | 8 | 16/1 | |
| Chased leaders ridden and one pace from 2 out opened 14/1 touched 16/1 | ||||||||
| 3rd | 11 | Mrs Peacock (IRE) | 10-6 | Michael Byrne (5) | Tim Vaughan | 7 | 5/2 | |
| Led, headed 2 out, weakened flat opened 5/2 touched 5/2 | ||||||||
| 4th | 53 | Frameit (IRE) | 11-8 | A Merriam (3) | N B King | 5 | 14/1 | |
| Mid-division, ridden and weakened 3 out opened 20/1 touched 20/1 | ||||||||
| PU | Free Falling | 11-12 | M Goldstein (3) | Miss S West | 6 | 17/2 | ||
| Prominent, ridden halfway, tailed off pulled up 10th opened 9/1 touched 9/1 | ||||||||
| PU | Rocky Ryan (IRE) | 11-12 | James Best (5) | Jim Best | 9 | 7/4f | ||
| Held up, in touch when pulled up 3 out, dismounted opened 6/4 touched 15/8 | ||||||||
| PU | Newsday (IRE) | 10-11 | Tom Cannon (3) | G Wareham | 9 | 25/1 | ||
| Always in rear, ridden 6th, soon tailed off and pulled up opened 25/1 touched 25/1 | ||||||||
| NR | Fitobust (IRE) | 11-2 | W P Kavanagh (3) | J W Mullins | 6 | |||
| NR | Aaly | 10-8 | C Bolger | Mrs L Richards | 5 | |||
Tote Win: £4.20 Tote Place: £2.00,8.60
Straight Forecast: £58.36 Exacta: £60.40 Swingers: 1&2:16.00 2&3:7.40 1&3:2.80
Placepot: £14.90, Pool: £44347.61, 2160.83 winning tickets
Quadpot: £6.60, Pool: £2857.38, 317.7 winning tickets