Sky Bet are now paying FIVE places on the Grand National and offering no-runner no bet!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Abidhabidubai | 8-10 | T Eaves | J J Quinn | 4 | 9/1 | |
| Held up mid-division, headway over 2f out, led over 1f out, driven out opened 10/1 touched 11/1 | ||||||||
| 2nd | (19) | 1 | Invincible Hero (IRE) | 9-0 | D Tudhope | D Carroll | 5 | 5/1 |
| Led, ridden and headed over 1f out, kept on towards finish opened 11/2 touched 11/2 £2000-£360 | ||||||||
| 3rd | (6) | ¾ | Blues Jazz | 9-2 | G Whillans (5) | I Semple | 6 | 16/1 |
| Close up, ridden 2f out, kept on inside final furlong opened 16/1 touched 16/1 | ||||||||
| 4th | (7) | hd | Mullins Way (USA) | 9-5 | A Culhane | J Hughes | 4 | 14/1 |
| Mid-division, ridden and headway over 1f out, stayed on towards finish opened 14/1 touched 14/1 £4800-£300 | ||||||||
| 5th | (12) | 1¼ | Just Bond (IRE) | 9-5 | D Swift (3) | G R Oldroyd | 10 | 12/1 |
| Steadied start, towards rear, ridden and headway over 1f out, kept on inside final furlong opened 10/1 touched 12/1 | ||||||||
| 6th | (3) | 1¼ | Dolphin Rock | 9-6 | Lee Newman | T D Barron | 5 | 9/2f |
| In touch, ridden over 1f out, no extra inside final furlong opened 6/1 touched 6/1 £2000-£360 | ||||||||
| 7th | (1) | s.h | Elijah Pepper (USA) | 8-9 | G Gibbons | T D Barron | 7 | 12/1 |
| Mid-division, ridden 2f out, kept on same pace opened 12/1 touched 12/1 | ||||||||
| 8th | (4) | ¾ | Collateral Damage (IRE) | 9-0 | D Allan | T D Easterby | 9 | 9/1 |
| Mid-division, ridden 1f out, weakened inside final furlong opened 11/1 touched 12/1 | ||||||||
| 9th | (10) | 1½ | Aquarian Spirit | 8-13 | T Hamilton | R A Fahey | 5 | 12/1 |
| Chased leaders, ridden over 1f out, faded inside final furlong opened 12/1 touched 12/1 £3600-£300 | ||||||||
| 10th | (20) | 1¼ | European Dream (IRE) | 9-4 | R Lucey-Butler (3) | R C Guest | 9 | 20/1 |
| Slowly away, in rear, ridden over 2f out, never dangerous opened 16/1 touched 20/1 | ||||||||
| 11th | (9) | ½ | Moheebb (IRE) | 9-0 | P McDonald | Mrs R Carr | 8 | 14/1 |
| Dwelt, towards rear, effort over 2f out, never dangerous opened 16/1 touched 16/1 | ||||||||
| 12th | (17) | 5 | Fazza | 8-11 | P Mulrennan | E W Tuer | 5 | 14/1 |
| Mid-division, headway to chase leaders over 3f out, weakened over 1f out opened 16/1 touched 16/1 | ||||||||
| 13th | (15) | 5 | Pat's Legacy (USA) | 9-7 | Josh Baudains (7) | J Hughes | 6 | 16/1 |
| Mid-division, ridden over 2f out, weakened over 1f out opened 14/1 touched 16/1 | ||||||||
| 14th | (18) | 2¼ | Quite Sparky | 9-4 | James P Sullivan | M E Sowersby | 5 | 50/1 |
| Always towards rear opened 40/1 touched 50/1 | ||||||||
| 15th | (16) | 23 | File And Paint (IRE) | 8-9 (+1) | N Callan | L A Mullaney | 4 | 16/1 |
| Mid-division, ridden over 2f out, soon weakened opened 14/1 touched 20/1 | ||||||||
| 16th | (8) | 6 | Dubai Bay (FR) | 8-7 | R Kennemore | P T Midgley | 4 | 28/1 |
| With leader, weakened well over 1f out, soon eased opened 25/1 touched 28/1 | ||||||||
| 17th | (14) | 25 | Lady Sledmere (IRE) | 8-8 | M Fenton | P T Midgley | 4 | 28/1 |
| Mid-division, weakened 3f out opened 28/1 touched 33/1 | ||||||||
| NR | (5) | Memory Cloth | 9-4 | B McHugh | B Ellison | 5 | ||
| NR | (11) | Souter Point (USA) | 8-11 | A Mullen | P Salmon | 6 | ||
| NR | (13) | Thatcherite (IRE) | 8-10 | Stephen Craine | T Coyle | 4 | ||
Tote Win: £9.90 Tote Place: £2.00,1.10,6.20,4.60
Straight Forecast: £54.12 Exacta: £64.40 Swingers: 1&2:3.90 2&3:23.30 1&3:34.70
Jackpot: £5,555.50, Pool: £7618.52, 4.5 winning tickets
Placepot: £34.40, Pool: £51496.65, 1091.46 winning tickets
Quadpot: £5.30, Pool: £3017.03, 417.83 winning tickets