| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Raton Pass (USA) | 8-9 | Juan Rivera | Joseph Johnson | 5 | ||
| 2nd | (1) | Steel Blue (USA) | 8-7 | Jorge Carreno | Philip Oviedo | 6 | ||
| 3rd | (5) | Seattle Memo (USA) | 8-7 | Kelly Bridges | Dan McFarlane | 4 | ||
| 4th | (4) | Western Strider (USA) | 8-7 | Michael Iammarino | Karl Myers | 6 | ||
| NR | (2) | Langfuhrious (USA) | 8-2 | Vinnie Bednar (5) | Hector Padilla | 5 | ||
| NR | (3) | Hi Ho Cahill (USA) | 8-7 | Anne Rosen Von | Mike Chambers | 6 | ||
| Also Ran: Lewkacy (USA) | ||||||||
Tote Win: $12.60 Tote Place: $4.80,3.80
Exacta: $66.00 Trifecta: $318.80