Race Winning Distance- 2.5 Lengths To 6 Lengths inclusive 13/8| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Fighting Flynn (IRE) | 11-0 | T J O'Brien | P J Hobbs | 7 | 15/8f | ||
| With leader, led before 3 out, hard pressed from 2 out, kept on gamely from last opened 2/1 touched 2/1 | ||||||||
| 2nd | ¾ | Ballypatrick (IRE) | 11-0 | W Kennedy | Miss H C Knight | 6 | 33/1 | |
| Held up mid-division, headway to go 4th before 2 out, chased winner after last, kept on towards finish opened 33/1 touched 33/1 | ||||||||
| 3rd | 3½ | Top Of The Range (IRE) | 11-6 | D Bass | N J Henderson | 5 | 2/1 | |
| Tracked leaders, chalenged before 2 out, every chance last, soon lost 2nd place, no extra last 100 yards opened 11/4 touched 11/4 £1100-£400 | ||||||||
| 4th | nk | Mr Pyramus | 10-8 | J E Moore | J G Portman | 4 | 100/1 | |
| Tracked leaders, challenged before 2 out, one pace last opened 100/1 touched 100/1 | ||||||||
| 5th | 10 | Little Chip (IRE) | 11-0 | Felix De Giles | C E Longsdon | 5 | 25/1 | |
| Held up towards rear and keen, headway before 2 out, one pace opened 25/1 touched 33/1 | ||||||||
| 6th | 39 | Ruling Party | 11-0 | R Thornton | A King | 7 | 13/2 | |
| Held up mid-division, headway before 3 out, weakened soon after opened 13/2 touched 13/2 | ||||||||
| 7th | ¾ | The Last Night (FR) | 11-0 | L Aspell | Miss E C Lavelle | 5 | 14/1 | |
| Held up mid-division, weakened before 2 out opened 14/1 touched 14/1 | ||||||||
| 8th | 11 | Head Spin (IRE) | 10-8 | W P Kavanagh (3) | J W Mullins | 4 | 66/1 | |
| Held up towards rear, pushed along before 4 out, soon weakened, tailed off 3 out opened 66/1 touched 66/1 | ||||||||
| 9th | 4½ | Saxon House (IRE) | 11-0 | J A McCarthy | M D I Usher | 6 | 100/1 | |
| Always towards rear opened 100/1 touched 100/1 | ||||||||
| 10th | 95 | Hurricane Henry (IRE) | 11-0 | Conor Quish (10) | Miss E C Lavelle | 5 | 66/1 | |
| In rear, blundered 1st, never dangerous opened 66/1 touched 66/1 | ||||||||
| PU | Budsson | 11-0 | M Goldstein (3) | Miss A M Newton-Smith | 6 | 200/1 | ||
| Tracked leaders, reminders before 6th, soon weakened, pulled up before 2 out opened 200/1 touched 200/1 | ||||||||
| PU | Good Old Paul (IRE) | 11-0 | A Tinkler | George Baker | 7 | 50/1 | ||
| Held up towards rear, weakened from 6th, soon tailed off, pulled up before 7th opened 50/1 touched 50/1 | ||||||||
| PU | Opera Prince | 11-0 | Gerard Tumelty | Simon Earle | 7 | 200/1 | ||
| In rear, tailed off from 6th, pulled up before 2 out opened 200/1 touched 200/1 | ||||||||
| F | Back At The Ranch (IRE) | 11-0 | C Bolger | P Phelan | 7 | 16/1 | ||
| Held up mid-division, in 6th and one pace when jumped right and fell last opened 11/1 touched 16/1 | ||||||||
| F | Quotica De Poyans (FR) | 11-0 | W Hutchinson | A King | 8 | 10/1 | ||
| Led, headed before 3 out, weakened after 3 out, in 7th when fell 2 out opened 8/1 touched 10/1 | ||||||||
Tote Win: £3.50 Tote Place: £1.30,6.60,1.70
Straight Forecast: £69.77 Exacta: £71.30 Swingers: 1&2:16.80 2&3:8.30 1&3:1.40
Jackpot: £15,538.15 carried forward to Cheltenham, 18th Apr
Placepot: £48.20, Pool: £83716.09, 1266.18 winning tickets
Quadpot: £18.60, Pool: £5463.74, 216.22 winning tickets