| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | John Joe (USA) | 8-12 | Jacqueline Davis | John Fennessy | 4 | ||
| 2nd | (2) | Bundestag | 8-12 | Cornelio Velasquez | James Day | 5 | ||
| 3rd | (10) | War Hitch (USA) | 8-6 | Javier Castellano | Bruce Levine | 3 | ||
| 4th | (7) | Silver Skates (USA) | 8-12 | Jose Espinoza | Naipaul Chatterpaul | 4 | ||
| NR | (13) | Leroidessioux (USA) | 8-12 | Not Specified | Naipaul Chatterpaul | 4 | ||
| NR | (14) | Paige's Image (USA) | 8-6 | Not Specified | Bruce Levine | 3 | ||
| NR | (3) | Cross Gate (USA) | 8-6 | Eddie Castro | Eddie Kenneally | 3 | ||
| NR | (9) | Fr. Peter's Missal (USA) | 8-6 | Irad Jr Ortiz | Jr Richard Violette, | 3 | ||
| Also Ran: Northern Hero (USA) , Carolina Chant (USA) , Go To The Net (USA) , Adios Nardo (USA) , Ambit (USA) , Zoot Suit Johnny (USA) | ||||||||
Tote Win: $82.00 Tote Place: $27.20,5.80
Exacta: $566.00 Trifecta: $5,356.00