| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Aiken Vacation (USA) | 8-5 | Luis Perez | Misael Ceciliano | 4 | ||
| 2nd | (7) | N Star (USA) | 8-0 | Jose Montano (5) | Jeff Runco | 4 | ||
| 3rd | (1) | Turning Lyph (USA) | 8-0 | Alexis Batista (5) | Candice Smith | 5 | ||
| 4th | (9) | Hello Donna (USA) | 8-0 | Matt Seifers (5) | Timothy Collins | 4 | ||
| Also Ran: Kardokan (USA) , Affair Arrangement (USA) , Deaconess Rose (USA) , Pagan Fantasy (USA) , Golden Butterfly (USA) , Misguided Sue (USA) | ||||||||
Tote Win: $16.40 Tote Place: $6.00,3.20
Exacta: $64.60 Trifecta: $156.80