Race Winning Distance: Under 1 length - 13/8| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Country Road (IRE) | 8-8 | L Morris | M Appleby | 6 | 5/4f | |
| Led after 1f, headed over 7f out, led again over 3f out, pressed from over 2f out, driven and all out inside final furlong opened 6/4 touched 13/8 | ||||||||
| 2nd | (1) | nk | Overrule (USA) | 9-1 | K Fallon | J Ward | 8 | 15/2 |
| Led 1f, tracked winner, ridden to challenge from over 2f out, every chance inside final furlong, driven and just held opened 8/1 touched 8/1 | ||||||||
| 3rd | (3) | 2¾ | Ahlawy (IRE) | 8-10 | J Doyle | F Sheridan | 9 | 12/1 |
| In touch in rear, headway over 2f out, ridden and stayed final on final furlong opened 11/1 touched 12/1 | ||||||||
| 4th | (4) | ¾ | Stand Guard | 9-1 | S W Kelly | J Butler | 8 | 15/8 |
| Tracked leaders, ridden and slightly outpaced over 3f out, rallied approaching final furlong, kept on opened 7/4 touched 15/8 | ||||||||
| 5th | (2) | 8 | Sir Boss (IRE) | 9-6 | Matthew Cosham (5) | M Mullineaux | 7 | 15/2 |
| In touch, headway to challenge over 3f out, ridden over 2f out, weakened and eased final furlong opened 8/1 touched 9/1 | ||||||||
| 6th | (6) | 57 | Beat The Ref | 8-9 | William Carson | R Harris | 4 | 66/1 |
| Slowly away, hung right throughout, raced wide, keen in rear, headway to lead over 7f out, headed over 3f out, soon weakened, eased over 2f out opened 66/1 touched 66/1 | ||||||||
Tote Win: £1.70 Tote Place: £1.10,3.00
Straight Forecast: £11.38 Exacta: £10.10 Swingers: 1&2:2.10 2&3:3.70 1&3:3.00
Placepot: £98.80, Pool: £71030.99, 524.48 winning tickets
Quadpot: £32.60, Pool: £5365.85, 121.76 winning tickets