Jockey Specials - Paul Hanagan to ride double - 20/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Memory Cloth | 8-13 | K Fallon | B Ellison | 5 | 13/2f | |
| Always prominent, led 2f out, clear inside final furlong, ran on well, comfortably opened 9/2 touched 13/2 | ||||||||
| 2nd | (10) | 3¼ | Silvery Moon (IRE) | 8-13 | D Allan | T D Easterby | 5 | 9/1 |
| Tracked leaders, ridden over 2f out, chased winner over 1f out, kept on, no impression opened 10/1 touched 10/1 | ||||||||
| 3rd | (5) | 2¼ | Moheebb (IRE) | 8-7 | L Morris | Mrs R Carr | 8 | 12/1 |
| Took keen hold, held up in touch, ridden 3f out, stayed on from over 1f out to take 3rd inside final furlong, no impression on front pair opened 14/1 touched 16/1 | ||||||||
| 4th | (8) | 1½ | Jonny Lesters Hair (IRE) | 8-13 | D Fentiman | T D Easterby | 7 | 8/1 |
| Led, ridden and headed 2f out, no extra inside final furlong opened 8/1 touched 8/1 | ||||||||
| 5th | (3) | 1 | Dubai Dynamo | 9-5 | P McDonald | Mrs R Carr | 7 | 8/1 |
| Held up in mid-division, not clear run over 2f out, effort over 1f out, not able to get on terms opened 17/2 touched 17/2 | ||||||||
| 6th | (16) | nk | Toto Skyllachy | 8-12 | D Tudhope | D O'Meara | 7 | 11/1 |
| Soon tracking leaders, effort 3f out, ridden over 2f out, no extra inside final furlong opened 14/1 touched 14/1 | ||||||||
| 7th | (6) | nk | The Osteopath (IRE) | 8-9 | P Mulrennan | J J Davies | 9 | 7/1 |
| Held up, not clear run when trying to close from over 2f out, never able to challenge opened 8/1 touched 8/1 | ||||||||
| 8th | (15) | 2 | Amazing Star (IRE) | 8-11 | G Gibbons | D Carroll | 7 | 20/1 |
| Slowly into stride, soon switched right, held up in rear, not clear run over 2f out, headway when not clear run inside final furlong, never on terms opened 20/1 touched 20/1 | ||||||||
| 9th | (12) | 1¼ | Silenceofthewind (USA) | 8-10 | Martin Harley | Mrs K Burke | 5 | 25/1 |
| Mid-division, ridden over 2f out, never on terms opened 25/1 touched 25/1 | ||||||||
| 10th | (1) | 2¾ | The Mellor Fella | 8-13 | P Hanagan | R A Fahey | 4 | 20/1 |
| In touch, ridden over 2f out, unable to quicken when not much room over 1f out, weakened inside final furlong opened 18/1 touched 20/1 | ||||||||
| 11th | (7) | hd | Deire Na Sli (IRE) | 9-7 | J Doyle | M Meade | 4 | 25/1 |
| In rear, ridden over 3f out, switched left over 2f out, headway and edged right over 1f out, soon beaten opened 25/1 touched 25/1 | ||||||||
| 12th | (2) | 1¾ | Daring Dream (GER) | 8-7 | James P Sullivan | J S Goldie | 7 | 40/1 |
| Never better than mid-division opened 40/1 touched 50/1 | ||||||||
| 13th | (9) | ¾ | Pass Muster | 9-0 | T Eaves | Ollie Pears | 5 | 33/1 |
| Always towards rear opened 33/1 touched 33/1 | ||||||||
| 14th | (17) | 5 | City of The Kings (IRE) | 9-4 | G Lee | Ollie Pears | 7 | 33/1 |
| Switched right over 7f out, always towards rear opened 33/1 touched 33/1 | ||||||||
| 15th | (13) | ½ | Solar Spirit (IRE) | 8-11 | R Winston | Miss Tracy Waggott | 7 | 18/1 |
| Mid-division, took keen hold, ridden over 2f out, weakened 1f out opened 20/1 touched 20/1 | ||||||||
| 16th | (11) | 47 | Dolphin Rock | 9-0 | Lee Newman | T D Barron | 5 | 7/1 |
| Held up in mid-division, pushed along and lost place over 2f out, tailed off opened 8/1 touched 8/1 | ||||||||
| 17th | (14) | 1½ | Paramour | 9-1 | Adrian Nicholls | D Nicholls | 5 | 16/1 |
| Took keen hold, tracked leader until ridden well over 2f out, weakening when not much room over 1f out, tailed off opened 16/1 touched 16/1 | ||||||||
Tote Win: £7.10 Tote Place: £2.20,2.80,4.20,2.40
Straight Forecast: £57.74 Exacta: £70.50 Trifecta: £698.50 Swingers: 1&2:9.70 2&3:40.00 1&3:31.10
Placepot: £1,770.10, Pool: £83704.49, 34.52 winning tickets
Quadpot: £73.00, Pool: £6350.85, 64.3 winning tickets