Kieren Fallon to ride a double - 14/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Willies Wonder (IRE) | 9-5 | M Hills | C Hills | 3 | 7/2 | |
| Led 1f, chased leader, led again 1f out, ridden and in command inside final furlong, ran on well opened 11/2 touched 11/2 | ||||||||
| 2nd | (4) | 2¼ | Trail Of Tears (IRE) | 8-13 | William Buick | J H M Gosden | 3 | 8/1 |
| Stumbled start, chased leading pair, ridden over 1f out, stayed on to 2nd final 75 yards, no chance with winner opened 9/1 touched 9/1 | ||||||||
| 3rd | (7) | 1¼ | Lady Gibraltar | 9-7 | Jim Crowley | A P Jarvis | 3 | 9/1 |
| Crossed over to lead after 1f, driven and headed 1f out , well held when no extra in 3rd final 75 yards opened 10/1 touched 10/1 | ||||||||
| 4th | (5) | ½ | Khubala (IRE) | 9-5 | R L Moore | E A L Dunlop | 3 | 6/4f |
| Slowly away, soon in touch, ridden on outside over 1f out, kept on same pace to 4th inside final furlong, no impression when appeared to lose action and rider looking down in closing stages opened 6/5 touched 6/4 | ||||||||
| 5th | (1) | 2½ | Amphora | 9-3 | J Fortune | A M Balding | 3 | 4/1 |
| Chased leaders on inside, ridden over 2f out, weakened inside final furlong opened 9/2 touched 9/2 | ||||||||
| 6th | (2) | ½ | Darnathean | 9-4 | William Carson | P W D'Arcy | 3 | 25/1 |
| Behind, short lived effort on inside over 1f out, never on terms opened 25/1 touched 25/1 | ||||||||
| 7th | (6) | 13 | Marah Music | 8-12 | T P Queally | P J Makin | 3 | 12/1 |
| Raced on outside, behind, some headway on outside halfway, soon beaten and behind opened 16/1 touched 18/1 | ||||||||
Tote Win: £3.90 Tote Place: £1.50,4.70
Straight Forecast: £31.13 Exacta: £32.20 Swingers: 1&2:3.80 2&3:4.10 1&3:6.80
Placepot: £864.30, Pool: £64837.88, 54.76 winning tickets
Quadpot: £39.60, Pool: £5816.95, 108.65 winning tickets