Winning Distances - Always be involved in the finish| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Tilsworth Glenboy | 9-6 | Freddie Tylicki | J R Jenkins | 5 | 7/4f | |
| Held up in touch in rear, headway over 1f out, led inside final furlong, ridden and ran on strongly opened 2/1 touched 2/1 | ||||||||
| 2nd | (6) | 4½ | Lieutenant Kojak | 9-5 | R Winston | P Charalambous | 4 | 6/1 |
| Tracked leader, ridden to lead over 2f out, headed inside final furlong, kept on one pace opened 13/2 touched 13/2 | ||||||||
| 3rd | (3) | 5 | Osgood | 9-7 | S Hitchcott | M R Channon | 5 | 13/2 |
| Tracked leaders, ridden over 3f out, every chance over 1f out, kept on same pace opened 8/1 touched 8/1 | ||||||||
| 4th | (8) | 6 | Nolecce | 9-0 | Declan Cannon (3) | R C Guest | 5 | 11/1 |
| Held up in touch, ridden and headway over 2f out, kept on same pace opened 9/1 touched 11/1 | ||||||||
| 5th | (9) | 17 | Zenarinda | 9-4 | T E Durcan | M H Tompkins | 5 | 7/1 |
| Close up, ridden 3f out, weakened over 1f out opened 13/2 touched 7/1 | ||||||||
| 6th | (4) | 10 | Double Trouble | 9-3 | Antioco Murgia (5) | M Botti | 4 | 9/2 |
| Led, ridden and headed over 2f out, soon weakened opened 4/1 touched 9/2 | ||||||||
| 7th | (7) | 33 | Negotiation (IRE) | 9-1 | F Norton | M Quinn | 6 | 33/1 |
| Reluctant to race, tailed off opened 33/1 touched 33/1 | ||||||||
| 8th | (2) | 13 | Vertibes | 9-0 | Martin Lane | M P Tregoning | 4 | 18/1 |
| Pushed along in rear, ridden halfway, weakened 4f out, eased and virtually pulled up opened 16/1 touched 20/1 | ||||||||
| NR | (5) | Twinkled | 9-0 | Ian Burns (7) | M L W Bell | 4 | ||
Tote Win: £3.00 Tote Place: £1.50,2.00,1.10
Straight Forecast: £11.76 Exacta: £12.50 Swingers: 1&2:3.50 2&3:6.70 1&3:3.90
Placepot: £87.70, Pool: £58920.89, 490.23 winning tickets
Quadpot: £15.10, Pool: £3994.28, 195.45 winning tickets