Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Hi George | 10-10 | Harry Haynes | J M Jefferson | 4 | 7/1 | ||
| Tracked leaders, ridden to lead last, kept on well run-in opened 8/1 touched 8/1 | ||||||||
| 2nd | 1¾ | Find A Key (IRE) | 11-0 | D C Costello | N G Richards | 5 | 4/9f | |
| Led, took keen hold, ridden and headed last, kept on opened 8/15 touched 8/15 £400-£700(x2) £914-£1600 | ||||||||
| 3rd | 1 | Groovy Dancer | 10-7 | T J Murphy | Mrs R Dobbin | 5 | 20/1 | |
| Soon tracked leader, took closer 6th, challenged 7th, hit 3 out, ridden after 2 out, kept on opened 22/1 touched 22/1 | ||||||||
| 4th | hd | Maybe I Wont | 11-0 | Brian Harding | James Moffatt | 7 | 10/1 | |
| Held up towards rear, not fluent 4 out, headway before 2 out, kept on from last opened 17/2 touched 10/1 | ||||||||
| 5th | 3¼ | Nemi (CZE) | 11-0 | Jan Faltejsek | G A Charlton | 5 | 33/1 | |
| Tracked leaders, went 5th before 2 out, one pace opened 40/1 touched 40/1 | ||||||||
| 6th | 14 | Pas Trop Tard (FR) | 11-0 | A L Voy (3) | M A Barnes | 5 | 25/1 | |
| Behind, some headway before last, past beaten horses opened 25/1 touched 25/1 | ||||||||
| 7th | 2¾ | Navy List (FR) | 11-0 | P Buchanan | Miss Lucinda V Russell | 5 | 100/1 | |
| Held up towards rear, effort from 2 out, no impression opened 80/1 touched 100/1 | ||||||||
| 8th | 4½ | Great Wisdom (IRE) | 11-0 | C I Gillies | Miss Lucinda V Russell | 6 | 28/1 | |
| Mid-division, headway to go 4th before 2 out, weakened after last opened 20/1 touched 25/1 | ||||||||
| 9th | 6 | Goldtrek (USA) | 10-7 | Lucy Alexander (3) | N W Alexander | 5 | 25/1 | |
| Towards rear, ridden before 3 out, never a factor opened 25/1 touched 25/1 | ||||||||
| 10th | ¾ | Nay Secret | 10-10 | Henry Brooke (3) | J S Goldie | 4 | 50/1 | |
| Held up in touch, ridden after 3 out, soon weakened opened 40/1 touched 50/1 | ||||||||
| 11th | 3 | Probably George | 11-0 | Ryan Mania | I Jardine | 5 | 100/1 | |
| Held up mid-division, went 7th before 2 out, soon weakened opened 100/1 touched 100/1 | ||||||||
| 12th | 1½ | Flaming Clint | 10-7 | M J McAlister | S Marshall | 6 | 200/1 | |
| Mid-division, pushed along before 6th, weakened before 4 out opened 200/1 touched 200/1 | ||||||||
| 13th | 2 | Forge House (IRE) | 10-7 | Miss C Walton (7) | Mrs S Walton | 6 | 150/1 | |
| Always behind opened 150/1 touched 150/1 | ||||||||
| UR | Gymdoli | 11-0 | F Keniry | R Nixon | 5 | 100/1 | ||
| In rear, jumped badly right 1st, jumped badly left 2nd, jumped slow and unseated rider 5th opened 100/1 touched 100/1 | ||||||||
Tote Win: £9.00 Tote Place: £1.70,1.02,5.80
Straight Forecast: £9.80 Exacta: £15.20 Swingers: 1&2:1.40 2&3:5.00 1&3:14.30
Placepot: £113.90, Pool: £69072.55, 442.68 winning tickets
Quadpot: £34.20, Pool: £5501.58, 118.88 winning tickets