Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Arumun (IRE) | 11-8 | T Scudamore | M Scudamore | 11 | 5/2 | ||
| Led until 8th, led again 3 out, ridden and edged right after 2 out, pressed when outjumped rival last, driven out opened 2/1 touched 11/4 | ||||||||
| 2nd | 1¼ | Ginger's Lad | 11-5 | A Thornton | M W Easterby | 8 | 2/1j | |
| Tracked winner until not fluent 5th, not fluent next, driven after 3 out, went 2nd again before next, every chance when outjumped by winner last, held after, stayed on same pace opened 9/4 touched 9/4 | ||||||||
| 3rd | 14 | Rince Donn (IRE) | 10-0 | Mr N Slatter (7) | F M Barton | 10 | 17/2 | |
| Held up, chased winner 5th until next, ridden after 3 out, weakened approaching last opened 17/2 touched 9/1 | ||||||||
| 4th | 7 | Haka Dancer (USA) | 11-12 | A Glassonbury | P A Kirby | 9 | 2/1j | |
| Took keen hold, tracked leaders on outside, mistake 2nd, went 2nd 6th, led 8th, not fluent and headed 3 out, soon ridden, weakened approaching last opened 2/1 touched 2/1 | ||||||||
Tote Win: £2.40
Straight Forecast: £7.58 Exacta: £6.20
Placepot: £89.80, Pool: £56927.13, 462.27 winning tickets
Quadpot: £4.40, Pool: £5056.46, 849.54 winning tickets