| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Avalanche Pass (USA) | 8-6 | John Jacinto | Jr Ray Tracy, | 3 | ||
| 2nd | (3) | So King (USA) | 8-6 | Glenn Corbett | Hemel Kelly Von | 3 | ||
| 3rd | (7) | Miss Upper Cut (USA) | 8-11 | Ken Shino | Daniel Stumpf | 4 | ||
| 4th | (6) | Navajo Miss (USA) | 8-6 | David Mello | Doug Anderson | 3 | ||
| NR | (1) | Natalies Storm (USA) | 8-6 | Jake Barton | Paul Pearson | 3 | ||
| NR | (5) | Lexies Shark (USA) | 8-11 | Phil Teator | Paul Pearson | 4 | ||
| Also Ran: Gold Territory (USA) | ||||||||
Tote Win: $8.60 Tote Place: $4.20,2.80
Exacta: $17.80