| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Rockin On Top (USA) | 8-8 | Luis Belmonte | Samuel Webb | 6 | ||
| 2nd | (4) | Exposed Image (USA) | 8-8 | Josean Ramirez | Mark Salvaggio | 5 | ||
| 3rd | (11) | My Man Luca (USA) | 8-1 | Luis Villanueva (7) | Bruce Kravets | 4 | ||
| 4th | (10) | Everyone (USA) | 8-8 | Matthew Rispoli | Sandee Beattie | 5 | ||
| NR | (2) | Dickie B (USA) | 8-8 | Casey Kaufman | Frank Cifarelli | 5 | ||
| Also Ran: Extra Honor (USA) , Afternoon Guy (USA) , Austerity Measures (USA) , Pale Ambition (USA) , Avalanche Attack (USA) , Oyster Cat (USA) | ||||||||
Tote Win: $5.60 Tote Place: $3.60,10.80
Exacta: $67.40 Trifecta: $613.20