| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Catch My Fever (USA) | 8-13 | Ricardo Aguirre | Raul Garcia | 4 | ||
| 2nd | (1) | Monroe Whiskey (USA) | 8-11 | Luis Vivanco | Bobby Nixon | 3 | ||
| 3rd | (4) | Indain Giver (USA) | 8-11 | Jorge Roman | Jimmy Guerra | 3 | ||
| 4th | (2) | Towmader (USA) | 8-11 | Jorge Galvan | Kenny Roberts | 3 | ||
| Also Ran: Wicked Issue (USA) , Hb Mountain Cat (USA) | ||||||||
Tote Win: $11.00 Tote Place: $4.80,2.80
Exacta: $48.20 Trifecta: $329.00