Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Alhellal (IRE) | 9-13 | K J Manning | M Phelan | 6 | 5/1 | |
| Chased leader in 2nd, ridden to lead 1 1/2f out, kept on well under pressure final furlong opened 5/1 touched 5/1 | ||||||||
| 2nd | (3) | ½ | Akinspirit (IRE) | 9-3 | W J Lee | M Butler | 8 | 12/1 |
| Rear of mid-division, headway in 7th 2f out, ridden into 4th 1f out, kept on final furlong to 2nd on line opened 10/1 touched 12/1 | ||||||||
| 3rd | (9) | s.h | Tribes And Banner (IRE) | 9-13 | C P Hoban (5) | C F Swan | 8 | 8/1 |
| Dwelt, keen and held up towards rear, headway in 7th 3f out, ridden into 4th 2f out, 2nd 1f out, kept on same pace final furlong, lost 2nd on line opened 7/1 touched 8/1 | ||||||||
| 4th | (5) | 1 | Musawama (IRE) | 10-0 | E J McNamara (3) | G Elliott | 4 | 18/1 |
| Chased leaders, 5th halfway, ridden in 3rd 2f out, no extra 1f out, kept on same pace final furlong opened 16/1 touched 18/1 | ||||||||
| 5th | (1) | ¾ | Master Melody (IRE) | 9-11 | D M Sweeney (10) | K Prendergast | 4 | 14/1 |
| Mid-division, headway into 6th 2f out, ridden in 5th and no impression 1f out, kept on same pace opened 12/1 touched 14/1 | ||||||||
| 6th | (11) | ¾ | Paddy The Celeb (IRE) | 9-7 | S Foley | M Halford | 6 | 6/4f |
| Held up towards rear, 10th 2f out, ridden into 7th 1f out, no impression and kept on same pace opened 2/1 touched 2/1 | ||||||||
| 7th | (6) | 2¼ | Apache Drums (IRE) | 9-5 | F M Berry | C O'Brien | 5 | 10/3 |
| Rear of mid-division, 8th halfway, ridden 2f out, no impression in 6th 1f out, kept on one pace opened 11/2 touched 11/2 | ||||||||
| 8th | (13) | 3¾ | Table Forty Six (IRE) | 9-2 | R Coakley (7) | J P Fahey | 6 | 33/1 |
| Soon led, ridden and headed 1 1/2f out, no extra final furlong opened 33/1 touched 33/1 | ||||||||
| 9th | (12) | 2¾ | Buille Cliste (IRE) | 9-3 | R P Whelan (5) | J S Bolger | 4 | 25/1 |
| Towards rear for most, never a factor opened 25/1 touched 25/1 | ||||||||
| 10th | (7) | s.h | Fancy Socks (IRE) | 9-5 | G F Carroll | Michael Mulvany | 4 | 25/1 |
| Chased leaders, 4th halfway, ridden and weakened entering straight opened 25/1 touched 25/1 | ||||||||
| 11th | (8) | ¾ | Mind The Steps (IRE) | 9-0 | J A Heffernan | D M Kelly | 7 | 16/1 |
| Soon chased leaders, 3rd halfway, ridden and weakened over 2f out opened 16/1 touched 16/1 | ||||||||
| 12th | (2) | 2 | All About Timing (IRE) | 8-4 | B A Curtis | J T Gorman | 7 | 33/1 |
| Mid-division early, towards rear from halfway opened 33/1 touched 33/1 | ||||||||
| 13th | (4) | 41 | Slade (IRE) | 9-1 | P J Smullen | A Heffernan | 5 | 20/1 |
| Mid-division, 7th halfway, weakened 3f out opened 20/1 touched 22/1 | ||||||||
Tote Win: £6.60 Tote Place: £1.30,2.00,1.60
Straight Forecast: £67.86 Exacta: £37.50
Placepot: €37.10, Pool: €0.0