| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Heavy Metal | 9-3 | M Demuro | M Johnston | 2 | 7/4f | |
| Made all, brought main group to stands side in straight, stayed on well, ridden out opened 2/1 touched 2/1 | ||||||||
| 2nd | (6) | 1 | Lady Phill | 8-12 | Kieren Fox (3) | W G M Turner | 2 | 11/2 |
| Chased leaders, went 2nd halfway, ridden and stayed on same pace inside final furlong opened 11/2 touched 13/2 | ||||||||
| 3rd | (3) | 5 | Fiducia | 8-12 | S Sanders | S Dow | 2 | 9/2 |
| Took keen hold, held up, headway 3f out, went 3rd approaching final 2f, not pace of 1st 2 opened 5/1 touched 5/1 | ||||||||
| 4th | (5) | nk | Must Be Me | 8-12 | D Sweeney | Eve Johnson Houghton | 2 | 9/1 |
| Chased leaders, lost place halfway, no chance when hung left over 1f out opened 8/1 touched 10/1 | ||||||||
| 5th | (2) | 2¼ | Ladweb | 9-3 | I Mongan | J Gallagher | 2 | 33/1 |
| Took keen hold, chased leaders, stayed alone on far side in straight, no chance with leaders stands side final furlong opened 25/1 touched 33/1 | ||||||||
| 6th | (7) | 14 | Captain Blue | 9-3 | Ryan While (7) | W G M Turner | 2 | 14/1 |
| Started very slowly, well behind, stayed towards far side in straight, well beaten when hung right towards main group over 1f out opened 16/1 touched 16/1 | ||||||||
| 7th | (4) | 46 | Golac | 9-3 | Martin Harley | M R Channon | 2 | 7/2 |
| Chased winner until ridden halfway, soon weakened and behind, virtually pulled up over 1f out, tailed off opened 7/2 touched 7/2 | ||||||||
Tote Win: £2.70 Tote Place: £2.20,2.60
Straight Forecast: £11.27 Exacta: £16.70 Swingers: 1&2:2.20 2&3:5.70 1&3:2.30
Placepot: £160.60, Pool: £77004.26, 349.83 winning tickets
Quadpot: £19.40, Pool: £9668.92, 367.3 winning tickets