Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | No No Charlie (IRE) | 11-2 | P J Brennan | C E Longsdon | 5 | 10/11f | ||
| Chased clear leader, closed steadily from halfway, led 5f out, soon clear and in no danger after, easily opened 7/4 touched 7/4 | ||||||||
| 2nd | 7 | Brave Vic (IRE) | 10-12 | Joshua Moore (5) | G L Moore | 4 | 12/1 | |
| Held up towards rear, headway over 4f out, stayed on to 2nd inside ifnal furlong, kept on, never able to challenge opened 7/1 touched 12/1 | ||||||||
| 3rd | 9 | Offbeat Safaris (IRE) | 10-12 | L Aspell | B G Powell | 4 | 9/1 | |
| Held up in rear, steady headway 6f out, chased leaders over 3f out, went 2nd over 2f out, no chance with winner when dropped to 3rd inside final furlong opened 15/2 touched 9/1 | ||||||||
| 4th | 2¼ | Definite Ruby (IRE) | 10-5 | D Bass | N J Henderson | 4 | 4/1 | |
| Prominent in chasing group, pushed along 8f out, staying on same pace when green and edged left over 2f out opened 7/2 touched 9/2 | ||||||||
| 5th | 2¼ | Desert Robe | 10-12 | W Hutchinson | A King | 4 | 12/1 | |
| Held up towards rear, steady headway 5f out, went 3rd over 2f out, weakened inside final furlong opened 9/1 touched 12/1 | ||||||||
| 6th | 25 | Barney Boy | 10-12 | D Elsworth | George Baker | 4 | 66/1 | |
| Chased leading pair, went 2nd over 4f out until over 2f out, weakened over 1f out, tailed off opened 66/1 touched 66/1 | ||||||||
| 7th | nk | Gorhams Gift | 10-12 | Matthew Batchelor | Jamie Poulton | 4 | 33/1 | |
| Towards rear, moderate late headway, never on terms, tailed off opened 33/1 touched 33/1 | ||||||||
| 8th | ¾ | Queen Hermione (IRE) | 10-5 | Charlie Studd (3) | Mrs L C Jewell | 4 | 50/1 | |
| Towards rear, plugged on same pace final 3f, tailed off opened 40/1 touched 50/1 | ||||||||
| 9th | s.h | Mummyow (IRE) | 10-5 | James Banks (7) | T T Clement | 4 | 66/1 | |
| Unruly at start, took keen hold and prominent in chasing group, pushed along 5f out, gradually lost place, tailed off opened 66/1 touched 66/1 | ||||||||
| 10th | 13 | Orla (IRE) | 10-5 | M D Grant | D J S ffrench Davis | 4 | 40/1 | |
| Behind most of way, tailed off opened 40/1 touched 40/1 | ||||||||
| 11th | 7 | Corlea (IRE) | 10-9 | Mr Kevin Jones (7) | J W Mullins | 6 | 20/1 | |
| Led, ran off into clear lead, reduced lead halfway, headed 5f out, chased winner until over 4f out, weakened rapidly over 3f out, tailed off opened 16/1 touched 22/1 | ||||||||
| 12th | 19 | Aztec Flo | 10-5 | Jake Payne (7) | W G M Turner | 4 | 33/1 | |
| Prominent in chasing group, pushed along halfway, weakened 6f out, tailed off opened 33/1 touched 33/1 | ||||||||
| 13th | 46 | Philipedefroxfield | 10-12 | A Thornton | Miss A M Newton-Smith | 4 | 66/1 | |
| Always in rear, well tailed off opened 40/1 touched 66/1 | ||||||||
| NR | Lets Go Boogie | 10-12 | C Bolger | M R Hoad | 4 | |||
Tote Win: £1.90 Tote Place: £1.10,3.70,2.30
Straight Forecast: £12.12 Exacta: £14.10 Swingers: 1&2:5.50 2&3:14.50 1&3:3.30
Placepot: £179.80, Pool: £66678.15, 270.66 winning tickets
Quadpot: £87.20, Pool: £5920.22, 50.2 winning tickets