Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Showboating (IRE) | 9-1 | Martin Harley | A J Mccabe | 4 | 12/1 | |
| Held up, headway when not clear run over 1f out, hampered soon after, ran on inside final furlong to lead near finish opened 12/1 touched 14/1 | ||||||||
| 2nd | (3) | hd | Bond Fastrac | 9-4 | D Swift (3) | G R Oldroyd | 5 | 12/1 |
| Mid-division, headway on inside over 1f out, soon switched right, led entering final furlong, headed near finish opened 16/1 touched 16/1 | ||||||||
| 3rd | (5) | 2¾ | Restless Bay (IRE) | 9-6 | G Baker | R Hollinshead | 4 | 4/1j |
| Slowly into stride, held up in rear, not clear run over 1f out, headway soon after, ran on inside final furlong, went 3rd close home opened 5/1 touched 5/1 | ||||||||
| 4th | (2) | nk | Crew Cut (IRE) | 9-5 | Raul Da Silva (5) | J Gask | 4 | 4/1j |
| Tracked leaders, ridden and edged left over 1f out, soon not much room, stayed on same pace inside final furlong opened 4/1 touched 4/1 | ||||||||
| 5th | (7) | 2 | Howyadoingnotsobad (IRE) | 9-3 | David Kenny (5) | Karen George | 4 | 8/1 |
| Soon led, ridden over 2f out, headed entering final furlong, no extra final 100 yards opened 15/2 touched 8/1 | ||||||||
| 6th | (12) | 2¾ | Piddie's Power | 9-7 | S M Levey (3) | E S Mcmahon | 5 | 20/1 |
| Dropped out start, soon switched left, headway when hampered over 1f out, beaten and eased inside final furlong opened 16/1 touched 20/1 | ||||||||
| 7th | (4) | s.h | Mawjoodah | 9-0 | K Fallon | B Ellison | 4 | 7/1 |
| Mid-division, ridden over 2f out, edged left over 1f out, soon bumped and carried right, beaten after and eased opened 6/1 touched 7/1 | ||||||||
| 8th | (11) | 3¾ | Enjoyment | 8-13 | I Poullis | A J Mccabe | 5 | 20/1 |
| Prominent, challenged over 2f out, weakened inside final furlong opened 16/1 touched 20/1 | ||||||||
| 9th | (6) | 4 | Timeless Elegance (IRE) | 9-6 | G Gibbons | T D Barron | 5 | 11/2 |
| Prominent, ridden over 2f out, lost place over 1f out, weakened entering final furlong opened 6/1 touched 7/1 | ||||||||
| 10th | (1) | 1½ | Imprimis Tagula (IRE) | 9-7 | Natasha Eaton (7) | A Bailey | 8 | 20/1 |
| In rear, well beaten over 2f out opened 18/1 touched 20/1 | ||||||||
| 11th | (9) | 1½ | Comptonspirit | 9-6 | J-P Guillambert | B P J Baugh | 8 | 50/1 |
| Tracked leaders, ridden over 3f out, lost place 2f out, not much room and weakened over 1f out opened 66/1 touched 66/1 | ||||||||
| 12th | (10) | 10 | Zip Lock (IRE) | 9-4 | Kirsty Milczarek | Miss O Maylam | 6 | 16/1 |
| In touch in mid-division, carried wide and lost place over 2f out, soon weakened opened 16/1 touched 16/1 | ||||||||
| 13th | (13) | ½ | Questionnaire (IRE) | 8-13 | Declan Cannon (3) | N J Vaughan | 4 | 100/1 |
| Tracked leaders, hung right and weakened over 2f out opened 100/1 touched 100/1 | ||||||||
Tote Win: £17.20 Tote Place: £4.50,2.60,1.70
Straight Forecast: £136.00 Exacta: £148.80 Swingers: 1&2:30.60 2&3:7.20 1&3:6.70
Placepot: £143.40, Pool: £95574.87, 486.41 winning tickets
Quadpot: £64.00, Pool: £6865.23, 79.3 winning tickets