Salisbury Jockey Specials - Hughes 9/1 to ride a 4 Timer!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Estimate (IRE) | 8-12 | P Dobbs | Sir Michael Stoute | 3 | 12/1 | |
| Held up in touch in mid-division, closed over 3f out, led over 1f out, ran on well, readily opened 12/1 touched 12/1 | ||||||||
| 2nd | (8) | 2¾ | Mysterious Man (IRE) | 9-3 | L P Keniry | A M Balding | 3 | 3/1f |
| Led 1f, prominent, led again over 7f out, ridden and edged left over 2f out, headed over 1f out, stayed on, not pace of winner opened 7/2 touched 4/1 £1200-£300 £1400-£400 | ||||||||
| 3rd | (9) | 4 | New Youmzain (FR) | 9-3 | S Hitchcott | M R Channon | 3 | 25/1 |
| Held up towards rear, ridden over 3f out, headway over 1f out, stayed on, went 3rd towards finish opened 33/1 touched 33/1 | ||||||||
| 4th | (6) | ½ | Corsetry (USA) | 8-12 | I Mongan | Sir H R A Cecil | 3 | 15/2 |
| Tracked leaders, challenged over 5f out until over 1f out, stayed on same pace inside final furlong opened 7/1 touched 8/1 | ||||||||
| 5th | (12) | hd | Right To Rule (IRE) | 9-3 | Liam Jones | W J Haggas | 3 | 5/1 |
| Tracked leaders, pushed along 4f out, ridden over 3f out, stayed on same pace inside final furlong opened 4/1 touched 5/1 | ||||||||
| 6th | (1) | 3¾ | Sign Manual | 9-3 | L Morris | M L W Bell | 3 | 25/1 |
| Tracked leaders, outpaced over 3f out, weakened inside final furlong opened 25/1 touched 25/1 | ||||||||
| 7th | (10) | 3¾ | Kudoz | 9-3 | J P Fahy | C G Cox | 3 | 8/1 |
| Mid-division, headway over 4f out, soon pushed along, weakened entering final furlong opened 8/1 touched 8/1 | ||||||||
| 8th | (4) | 1 | Synchronicity (IRE) | 9-3 | R Hughes | R Hannon | 3 | 7/2 |
| Prominent, led after 1f, headed over 7f out, ridden over 5f out, weakened entering final furlong opened 4/1 touched 9/2 £1350-£300 | ||||||||
| 9th | (3) | 18 | Caphene | 8-12 | T E Durcan | J L Dunlop | 3 | 9/1 |
| Mid-division, ridden and struggling over 4f out, well beaten over 3f out opened 9/1 touched 9/1 | ||||||||
| 10th | (11) | 22 | Lord Nandi | 9-3 | G Baker | Sir H R A Cecil | 3 | 12/1 |
| Tracked leaders, lost place on bend over 6f out, well beaten over 2f out, tailed off opened 12/1 touched 12/1 | ||||||||
| 11th | (5) | 5 | Brave Kiss | 8-12 | D Sweeney | Mark Gillard | 3 | 150/1 |
| Mid-division, ridden and weakened over 3f out opened 100/1 touched 150/1 | ||||||||
| 12th | (7) | 8 | Hendry Trigger | 9-3 | R Kennemore | J M Bradley | 3 | 150/1 |
| Slowly into stride, in rear, ridden 6f out, lost touch 5f out, tailed off opened 100/1 touched 150/1 | ||||||||
Tote Win: £16.00 Tote Place: £3.00,2.00,4.80
Straight Forecast: £48.33 Exacta: £93.70 Swingers: 1&2:9.10 2&3:22.20 1&3:7.10
Placepot: £2,366.90, Pool: £58848.7, 18.15 winning tickets
Quadpot: £561.40, Pool: £3679.71, 4.85 winning tickets