Good Things - Vita Nova - Barefoot Lady - Jimmy Elder - Chelsea - Shef Wed - Shef Utd - Barcelona - Real Madrid (All To Win) - 66/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Lui Rei (ITY) | 9-6 | A Kirby | R M H Cowell | 6 | 7/2 | |
| Chased leaders, ridden to lead over 1f out, kept on well, driven out opened 7/2 touched 7/2 | ||||||||
| 2nd | (4) | 1½ | Judge 'n Jury | 9-1 | D E Egan (7) | R Harris | 8 | 9/2 |
| Went right start, led, headed over 1f out, kept on, went 2nd close home, held by winner opened 9/2 touched 5/1 | ||||||||
| 3rd | (3) | s.h | Steps (IRE) | 9-6 | N Callan | R Varian | 4 | 10/3f |
| Dwelt, hampered start, tracked leader, every chance over 1f out, ridden and edged left inside final furlong, lost 2nd place close home opened 4/1 touched 4/1 | ||||||||
| 4th | (2) | ½ | Tagula Night (IRE) | 9-2 | T E Durcan | D K Ivory | 6 | 7/1 |
| Held up in touch, pushed along before halfway, kept on final furlong opened 13/2 touched 15/2 | ||||||||
| 5th | (7) | 3¼ | Rowe Park | 9-2 | I Mongan | Mrs L C Jewell | 9 | 25/1 |
| Dwelt, behind, ridden over 1f out, one pace and no impression final furlong opened 25/1 touched 28/1 | ||||||||
| 6th | (6) | nk | Sugar Beet | 9-7 | L Morris | R Harris | 4 | 11/2 |
| Held up in touch, ridden over 2f out, weakened over 1f out opened 9/2 touched 11/2 | ||||||||
| 7th | (1) | 1 | Desert Phantom (USA) | 9-3 | Martin Lane | D M Simcock | 6 | 9/2 |
| Prominent, pushed along over 2f out, weakened over 1f out opened 11/2 touched 6/1 | ||||||||
| NR | (8) | Taurus Twins | 8-10 | D Holland | R J Price | 6 | ||
Tote Win: £4.60 Tote Place: £2.20,2.90
Straight Forecast: £19.19 Exacta: £12.30 Swingers: 1&2:2.60 2&3:3.00 1&3:4.60
Placepot: £2,273.60, Pool: £69298.81, 22.25 winning tickets
Quadpot: £115.20, Pool: £5935.29, 38.1 winning tickets