Jockey Specials - AP McCoy to ride a 4 Timer - 100/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Brick Red | 11-0 | Aidan Coleman | Miss V Williams | 5 | 4/5f | ||
| Tracked leaders, went 2nd before 3 out, led before next, stayed on well, drew clear from last, comfortably opened 5/6 touched 10/11 | ||||||||
| 2nd | 6 | Irish Symphony (IRE) | 10-7 | C O'Farrell | O Brennan | 8 | 20/1 | |
| Tracked leaders, went 2nd before 2 out, kept on same pace approaching last, no chance with winner flat opened 20/1 touched 20/1 | ||||||||
| 3rd | 1½ | The Mad Robertson (IRE) | 11-0 | A P McCoy | Jonjo O'Neill | 5 | 5/1 | |
| Tracked leaders on inside, effort 3 out, chased leading pair before next, driven and kept on same pace approaching last, no impression opened 9/2 touched 5/1 | ||||||||
| 4th | 2¼ | Out Of Nothing | 10-7 | R Thornton | D Burchell | 9 | 9/1 | |
| Mid-division, headway after 5th, ridden to chase leaders after 3 out, kept on same pace, no impression before last opened 8/1 touched 9/1 | ||||||||
| 5th | 11 | Wily Fox | 11-0 | Matt Crawley (5) | J M P Eustace | 5 | 8/1 | |
| Tracked leader, led after 5th, headed before 2 out, weakened before last opened 9/1 touched 9/1 | ||||||||
| 6th | 10 | Fitz Volonte | 11-0 | Mr S Drinkwater (7) | Andrew Martin | 5 | 100/1 | |
| In touch, ridden 3 out, weakened next opened 100/1 touched 100/1 | ||||||||
| 7th | 2¾ | Bonnie Burnett (IRE) | 10-7 | T J O'Brien | B Rothwell | 5 | 25/1 | |
| Behind, kept on from 3 out, never nearer opened 25/1 touched 25/1 | ||||||||
| 8th | 13 | Hurricane Hymnbook (USA) | 11-0 | L Aspell | W J Musson | 7 | 40/1 | |
| Behind, headway into mid-division 5th, kept on same pace from 3 out, never near leaders opened 40/1 touched 40/1 | ||||||||
| 9th | 6 | Alfie Wills | 11-0 | S Twiston-Davies | K C Bailey | 5 | 28/1 | |
| Mid-division, hampered 5th, chased leaders under pressure 3 out, weakened from next opened 25/1 touched 28/1 | ||||||||
| 10th | 11 | Ledbury Star (IRE) | 11-0 | Mr J M Ridley (7) | M Sheppard | 6 | 150/1 | |
| Behind, ridden after 5th, never dangerous opened 100/1 touched 150/1 | ||||||||
| 11th | 4 | Barry The Barber (IRE) | 11-0 | Mr G Barfoot-Saunt | Mrs Tracey Barfoot-Saunt | 6 | 150/1 | |
| Mistake 1st, behind, lost touch 3rd opened 100/1 touched 150/1 | ||||||||
| 12th | 5 | Marina Bay | 10-7 | Adam Wedge (3) | O Brennan | 7 | 150/1 | |
| Mid-division, lost place after 5th, soon behind opened 150/1 touched 150/1 | ||||||||
| 13th | 4½ | Rough Times (IRE) | 11-0 | R Johnson | Tim Vaughan | 7 | 12/1 | |
| Led to after 5th, chased leaders, weakened before 2 out opened 12/1 touched 12/1 | ||||||||
| 14th | 21 | High Road (IRE) | 11-0 | R P Mclernon | Jonjo O'Neill | 5 | 33/1 | |
| Mid-division, ridden after 5th, soon weakened, tailed off opened 33/1 touched 33/1 | ||||||||
| 15th | 84 | Joe Mango | 10-7 | R T Dunne (3) | E G Bevan | 10 | 150/1 | |
| Mistake 1st, behind, jumped right and mistake 3rd, reminders after next, tailed off from 5th opened 100/1 touched 150/1 | ||||||||
| PU | Just Spot | 10-7 | James Best (5) | K Bishop | 5 | 150/1 | ||
| Mid-division, blundered 4th, mistake next, soon behind, tailed off when pulled up before 2 out opened 150/1 touched 150/1 | ||||||||
| PU | Valiant Bee | 10-3 | Peter Carberry (5) | C W Moore | 4 | 125/1 | ||
| Raced keenly, mistake 1st, saddle slipped and pulled up before next opened 125/1 touched 125/1 | ||||||||
| NR | Mollyow (IRE) | 10-3 | Charlie Studd (3) | T T Clement | 4 | |||
Tote Win: £1.80 Tote Place: £1.10,4.40,2.20
Straight Forecast: £23.93 Exacta: £22.60 Swingers: 1&2:10.10 2&3:15.70 1&3:1.10
Placepot: £11.20, Pool: £70349.44, 4559.17 winning tickets
Quadpot: £7.80, Pool: £4224.92, 396.1 winning tickets